Boise State vs New Mexico State
Scoring Summary
| Team | BSU | NMSU | 
|---|---|---|
|  2nd Jones singled to left field, RBI; Randall advanced to second; Kaaihue advanced to third; Swedberg scored. | 0 | 1 | 
|  2nd Jennings hit by pitch, RBI; Jones advanced to second; Randall advanced to third; Kaaihue scored. | 0 | 2 | 
|  2nd Nohara doubled down the lf line, 2 RBI; Jennings advanced to third; Jones scored; Randall scored. | 0 | 4 | 
|  2nd Nohara advanced to third on a wild pitch; Jennings scored on a wild pitch. | 0 | 5 | 
|  3rd Bourke, H. homered to center field, RBI. | 1 | 5 | 
|  3rd Swedberg homered to left field, RBI. | 1 | 6 | 
|  4th Capobianco homered to left center, 2 RBI; Barcellos, B scored. | 3 | 6 | 
|  4th Sweeney, K. homered down the lf line, RBI. | 4 | 6 | 
|  4th Bourke, H. reached on a fielding error by 2b; Caplan, K. advanced to second; Weatherly, T scored, unearned. | 5 | 6 | 
|  4th Whyte, M. singled to left center, RBI; Bourke, H. advanced to second; Caplan, K. scored, unearned. | 6 | 6 | 
|  4th Maroda doubled, RBI; Jones scored. | 6 | 7 | 
|  6th Conrad doubled to left field, RBI; Jennings advanced to third; Jones scored, unearned. | 6 | 8 | 
|  6th Swedberg doubled to left center, 2 RBI; Conrad scored, unearned; Jennings scored, unearned. | 6 | 10 | 
|  7th Alvarez, V. doubled down the lf line, 2 RBI; Sweeney, K. advanced to third; Capobianco scored; Collier, A. scored. | 8 | 10 | 
|  7th Weatherly, T singled down the rf line, advanced to second on a throwing error by 1b, RBI; Kraft, J. scored on the throw, unearned; Sweeney, K. scored. | 10 | 10 | 
|  8th Maroda homered to left center, RBI. | 10 | 11 | 
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Caplan, Kellie | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bourke, Holly | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Whyte, Mackenzie | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Crump, Allie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Barcellos, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bridges, Devon | RF | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Collier, Ashley | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Capobianco, Christin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Sweeney, Kelly | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Harvey, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alvarez, Vanessa | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kraft, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weatherly, Tazz | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 10 | 8 | 8 | 6 | 0 | 2 | 8 | 
 New Mexico State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Randall | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Jones | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Jennings | LF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 
|  Nohara | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 
|  Maroda | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 
|  Conrad | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
|  Swedberg | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Clifton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Kaaihue | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schueler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 11 | 15 | 10 | 2 | 0 | 12 | 8 | 
Batting
2B: Jones (1); Nohara (1); Maroda (1); Conrad (1); Swedberg (1)
HR: Maroda (1); Swedberg (1)
SH: Clifton (1)
Baserunning 
SB: Randall (1); Jennings (1)
HBP: Jennings (1)
Fielding 
E: Randall (2); Conrad (1); Kaaihue (2)
DP: Jennings (1); Clifton (1)
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zell, Aubray | 2.0 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | 16 | 0 | 3 | 0 | 
| Work, Lela | 5.1 | 8 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 1 | 0 | 
| Totals | 15 | 11 | 8 | 2 | 12 | 2 | 0 | 1 | 0 | 37 | 41 | 6 | 4 | 0 | 
 New Mexico State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Newman | 5.1 | 7 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 6 | 0 | 
|  Schueler | 2.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 5 | 0 | 
| Totals | 8 | 10 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 32 | 42 | 10 | 11 | 0 | 







