UC Davis vs Boise State
3/12/2011
Alden E. Oliver Park
3:39 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 1 |
Win: Crump, Allie (8-3)Loss: Holmes (0-0)Save: Work, Lela (1)
Scoring Summary
Team | UCD | BSU |
---|---|---|
5th Bourke, H. reached on a fielder's choice, RBI; Caplan, K. advanced to second; Whyte, M. out at second ss unassisted; Barcellos, B scored, unearned. | 0 | 1 |
5th Crump, A. singled to left field, RBI; Bourke, H. advanced to second, out at second lf to ss; Caplan, K. scored, unearned. | 0 | 2 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holmes | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wagoner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schulze | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wagner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chavez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cochran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 5 | 7 |
Batting
2B: Guzman (1)
SH: Holmes (1)
Baserunning
SB: Wagoner (1); Wagner (1)
HBP: Gonzalez (1); Schulze (1)
Fielding
E: Santana (1); Wagner (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caplan, Kellie | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bourke, Holly | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crump, Allie | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bridges, Devon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kelly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harvey, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barcellos, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whyte, Mackenzie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collier, Ashley | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes | 6.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 6 | 0 |
Cochran | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 6 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crump, Allie | 6.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 5 | 8 | 0 |
Work, Lela | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 5 | 10 | 0 |