Boise State vs Loyola Marymount
Scoring Summary
Team | BSU | LMU |
---|---|---|
2nd KREIGER, J. singled through the right side, 2 RBI (3-2); ENGELBRECHT advanced to second; WHYTE, M. scored; BRIDGES, D. scored. | 2 | 0 |
2nd BOURKE, H. reached on a throwing error by 2b, advanced to third (3-1); WEATHERLY, T scored, unearned; KREIGER, J. scored, unearned. | 4 | 0 |
3rd BRIDGES, D. singled up the middle, RBI (3-1); CAPOBIANCO scored. | 5 | 0 |
3rd FISCHER, S. homered to right center, 2 RBI (0-0); SMITH, D. scored. | 5 | 2 |
4th PEREDA, B. homered to left field, 4 RBI (2-0); SEGURA, S. scored; NELSON, S. scored, unearned; HARMAN, M scored. | 5 | 6 |
5th FISCHER, S. homered to right center, RBI (1-0). | 5 | 7 |
6th GLOVER, T. singled up the middle, advanced to second on the throw, 2 RBI (0-0); WEATHERLY, T scored, unearned; KREIGER, J. scored, unearned. | 7 | 7 |
9th CAPOBIANCO out at first c to 2b, bunt, SAC (0-0); GLOVER, T. scored. | 8 | 7 |
9th SHUSTER, S. reached on an error by 3b; AHLO, K. advanced to second; SEGURA, S. scored, unearned. | 8 | 8 |
10th KREIGER, J. flied out to cf, SF, RBI (1-1); WHYTE, M. scored. | 9 | 8 |
10th SEGURA, S. doubled to right center, 2 RBI (0-0); SARGINSON, K scored; FISCHER, S. scored. | 9 | 10 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourke, Holly | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glover, Tara | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Capobianco, Christin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Crump, Allie | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridges, Devon | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Whyte, Mackenzie | SS/C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Engelbrecht, Katie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collier, Ashley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Lindsey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kreiger, Jordan | 3B/SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Work, Lela | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 6 | 3 | 0 | 6 | 10 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, D. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shuster, S. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Fischer, S. | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Sarginson, K | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Harman, M | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nelson, S. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Segura, S. | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Olivares, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pereda, B. | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ahlo, K. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Grady, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldusky, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medeiros, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 2 | 0 | 9 | 6 |
Batting
2B: Segura, S. (1)
HR: Fischer, S. (2); Pereda, B. (1)
SH: Harman, M (1); Olivares, J. (1)
Baserunning
SB: Shuster, S. (1)
CS: Harman, M (1)
Fielding
E: Shuster, S. (2); Harman, M (1)
DP: Fischer, S. (1); Sarginson, K (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crump, Allie | 7.2 | 10 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 7 | 132 |
Work, Lela | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Totals | 12 | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 8 | 166 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grady, E. | 5.1 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 102 |
Waldusky, D. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 26 |
Medeiros, M. | 3.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 6 | 29 |
Totals | 10 | 9 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 46 | 7 | 16 | 157 |