Boise State vs Nevada
2/10/2012
La Rue Field
11:20 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Crump, Allie (1-0)Loss: Darby, M (0-1)
Scoring Summary
Team | BSU | NEV |
---|---|---|
3rd CAPOBIANCO grounded out to ss, RBI (3-2); BOURKE, H. advanced to second; GLOVER, T. advanced to third; ENGELBRECHT scored, unearned. | 1 | 0 |
3rd BOURKE, H. advanced to third; GLOVER, T. scored on a passed ball, unearned. | 2 | 0 |
3rd CRUMP, A. reached on an error by 3b (2-2); BOURKE, H. scored, unearned. | 3 | 0 |
5th CRUMP, A. singled to shortstop, RBI (2-1); WEATHERLY, T scored. | 4 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourke, Holly | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Weatherly, Tazz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Capobianco, Christin | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Crump, Allie | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bridges, Devon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kreiger, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Work, Lela | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelbrecht, Katie | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Tara | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 4 | 6 | 2 | 1 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lastrapes, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Puzey, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fincher, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parsons, S | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Venable, C | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wiley, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwilliams | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arciniega, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Darby, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 5 | 5 |
Fielding
E: Campbell, C (2); Mcwilliams (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crump, Allie | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 87 |
Totals | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 87 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darby, M | 7.0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 30 | 33 | 6 | 13 | 111 |
Totals | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 30 | 33 | 6 | 13 | 111 |