Boise State vs UC Davis
2/12/2012
La Rue Field
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Zell, Aubray (3-0)Loss: Vela, J. (0-2)
Scoring Summary
Team | BSU | UCD |
---|---|---|
4th ENGELBRECHT tripled to left center, 2 RBI (0-0); KREIGER, J. scored; WEATHERLY, T scored. | 2 | 0 |
5th CAPOBIANCO doubled to right center, RBI (1-0); GLOVER, T. scored. | 3 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourke, Holly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glover, Tara | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Capobianco, Christin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Crump, Allie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bridges, Devon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kreiger, Jordan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Engelbrecht, Katie | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Whyte, Mackenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 4 | 6 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ginnis, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oakley, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harman, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimmerman, H | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, R. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Smith, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guzman, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vela, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
Baserunning
HBP: Miller, R. (1)
Fielding
E: Harman, K. (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zell, Aubray | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 11 | 78 |
Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 11 | 78 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vela, J. | 7.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 103 |
Totals | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 103 |