UNLV vs Boise State
4/15/2012
Mountain Cove Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 6 | 2 |
Win: Work, Lela (4-2)Loss: Oliveto, A. (12-13)
Scoring Summary
Team | UNLV | BSU |
---|---|---|
1st ALEMAN, T. grounded out to ss, RBI (0-2); VALENTINO, S advanced to second; EMERSON, P. scored. | 1 | 0 |
1st MONREAL, P. singled up the middle, RBI (0-0); VALENTINO, S scored, unearned. | 2 | 0 |
3rd ALEMAN, T. homered to left field, RBI (2-1). | 3 | 0 |
3rd VAN ACKER, T homered to right field, RBI (0-0). | 4 | 0 |
3rd CAPOBIANCO singled through the left side, RBI (1-2); GLOVER, T. scored. | 4 | 1 |
5th BRIDGES, D. homered to center field, 3 RBI (2-0); CAPOBIANCO scored; CAPLAN, K. scored. | 4 | 4 |
5th CRUMP, A. homered, RBI (3-2). | 4 | 5 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emerson, P. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Valentino, S | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aleman, T. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Juarez, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Acker, T | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Monreal, P. | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Balilea, J. | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fata, E. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliveto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 5 | 9 |
Batting
2B: Aleman, T. (1)
3B: Emerson, P. (1)
HR: Aleman, T. (1); Van Acker, T (1)
SH: Emerson, P. (1); Balilea, J. (1)
Baserunning
HBP: Balilea, J. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, Tara | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caplan, Kellie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Capobianco, Christin | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bridges, Devon | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Collier, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crump, Allie | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Whyte, Mackenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bourke, Holly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nicholson, Lindsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sweeney, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 5 | 3 | 0 | 6 | 5 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliveto, A. | 4.2 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 89 |
O'connor, J. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
Totals | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 5 | 111 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zell, Aubray | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 42 |
Work, Lela | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 8 | 67 |
Totals | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 3 | 12 | 109 |