Boise State Athletics
Boise State vs Cal Poly
Boise State

65
Final
64

Cal Poly
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 31 | 65 | |
| 34 | 30 | 64 |
Boise State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sullivan, Wendy | 24 | 4 - 10 | 0 - 0 | 3 - 5 | 0 - 8 | 8 | 0 | 2 | 3 | 0 | 0 | 11 | |
| 30 | Dallas, Missy | 29 | 5 - 8 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 0 | 10 | |
| 34 | Ecklund, Jan | 26 | 4 - 9 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 25 | Nemchick, Heather | 18 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 20 | Jensvold, Ann | 27 | 3 - 9 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 2 | 8 | |
| 35 | Blankenheim, Robin | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 3 | 0 | 3 | 0 | 1 | 7 | |
| 22 | Enger, Lisa | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 40 | Doster, Diane | 7 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 15 | Dodson, Cindy | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 12 | Gamez, Niki | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tuten, Deidre | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 207 | 25-54 | 0-0 | 15-22 | 0-43 | 43 | 18 | 14 | 17 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-54 | 0-0 | 15-22 |
| 46.3% | 0.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cal Poly - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jordan, Julie | 40 | 7 - 16 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 10 | 2 | 1 | 2 | 18 | |
| 14 | Atteberry, Sherrie | 40 | 7 - 22 | 0 - 0 | 3 - 9 | 0 - 10 | 10 | 3 | 5 | 1 | 1 | 1 | 17 | |
| 25 | Comstock, Nancy | 15 | 4 - 5 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 3 | Lackore, Kim | 40 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 23 | Tualemosa, Trina | 27 | 2 - 8 | 0 - 0 | 2 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 32 | Barlow, Sherinne | 25 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 5 | 1 | 3 | 0 | 2 | 5 | |
| 22 | Erhard, Catherine | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 0-0 | 12-23 | 0-31 | 31 | 19 | 18 | 14 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-63 | 0-0 | 12-23 |
| 41.3% | 0.0% | 52.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










