Boise State Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Thompson, Tatum | 34 | 34 | 1024 | 30.1 | 182 | 380 | .479 | 11 | 34 | .324 | 107 | 144 | .743 | 482 | 14.2 | 57 | 179 | 236 | 6.9 | 47 | 87 | 62 | 38 | 12 |
| 32 | Pasco, Natalie | 34 | 34 | 1110 | 32.6 | 153 | 335 | .457 | 80 | 183 | .437 | 39 | 49 | .796 | 425 | 12.5 | 18 | 113 | 131 | 3.9 | 34 | 51 | 50 | 26 | 5 |
| 04 | Bayes, Dani | 34 | 34 | 984 | 28.9 | 140 | 343 | .408 | 63 | 161 | .391 | 75 | 96 | .781 | 418 | 12.3 | 44 | 104 | 148 | 4.4 | 77 | 97 | 85 | 50 | 16 |
| 09 | Hutton, Libby | 34 | 33 | 880 | 25.9 | 139 | 290 | .479 | 2 | 8 | .250 | 81 | 113 | .717 | 361 | 10.6 | 67 | 151 | 218 | 6.4 | 82 | 52 | 61 | 25 | 28 |
| 14 | Hansen, Mya | 34 | 34 | 989 | 29.1 | 75 | 199 | .377 | 34 | 93 | .366 | 55 | 70 | .786 | 239 | 7.0 | 15 | 83 | 98 | 2.9 | 72 | 145 | 86 | 24 | 2 |
| 10 | Cooke, Madeline | 5 | 0 | 73 | 14.6 | 8 | 13 | .615 | 0 | 0 | .000 | 2 | 2 | 1.000 | 18 | 3.6 | 8 | 10 | 18 | 3.6 | 3 | 3 | 1 | 2 | 4 |
| 22 | Garza, Kenna | 31 | 0 | 192 | 6.2 | 32 | 75 | .427 | 8 | 29 | .276 | 18 | 24 | .750 | 90 | 2.9 | 9 | 21 | 30 | 1.0 | 45 | 7 | 17 | 4 | 9 |
| 02 | Howard, Emily | 27 | 0 | 190 | 7.0 | 28 | 71 | .394 | 0 | 0 | .000 | 8 | 12 | .667 | 64 | 2.4 | 11 | 37 | 48 | 1.8 | 25 | 7 | 23 | 2 | 8 |
| 21 | Borcherding, Mason | 32 | 0 | 249 | 7.8 | 26 | 73 | .356 | 0 | 2 | .000 | 18 | 26 | .692 | 70 | 2.2 | 30 | 39 | 69 | 2.2 | 29 | 11 | 28 | 6 | 5 |
| 03 | Maldonado, Morgan | 33 | 0 | 378 | 11.5 | 23 | 80 | .288 | 6 | 18 | .333 | 14 | 21 | .667 | 66 | 2.0 | 9 | 37 | 46 | 1.4 | 32 | 28 | 25 | 18 | 1 |
| 07 | Harms, Izzie | 33 | 0 | 264 | 8.0 | 18 | 55 | .327 | 13 | 31 | .419 | 4 | 6 | .667 | 53 | 1.6 | 12 | 22 | 34 | 1.0 | 17 | 8 | 18 | 10 | 1 |
| 25 | Steadman, Josee | 22 | 1 | 102 | 4.6 | 13 | 42 | .310 | 7 | 27 | .259 | 0 | 0 | .000 | 33 | 1.5 | 5 | 8 | 13 | 0.6 | 5 | 3 | 4 | 2 | 0 |
| 24 | Lewis, Jayda | 28 | 0 | 158 | 5.6 | 13 | 26 | .500 | 0 | 0 | .000 | 3 | 9 | .333 | 29 | 1.0 | 5 | 18 | 23 | 0.8 | 20 | 10 | 23 | 9 | 3 |
| 35 | Thompson, Keirra | 30 | 0 | 207 | 6.9 | 8 | 31 | .258 | 5 | 23 | .217 | 1 | 2 | .500 | 22 | 0.7 | 5 | 15 | 20 | 0.7 | 19 | 30 | 13 | 5 | 0 |
| Total | Â | 34 | 6800 | 200.0 | 858 | 2013 | .426 | 229 | 609 | .376 | 425 | 574 | .740 | 2370 | 69.71 | 361 | 916 | 1277 | 37.6 | 507 | 539 | 515 | 221 | 94 | |
| Opponents | Â | 34 | 6800 | 200.0 | 789 | 2026 | .389 | 225 | 794 | .283 | 370 | 496 | .746 | 2173 | 63.91 | 351 | 834 | 1185 | 34.9 | 622 | 413 | 524 | 259 | 110 | |






