Boise State Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | thompson, tatum | 22 | 22 | 659 | 30.0 | 121 | 259 | .467 | 7 | 22 | .318 | 76 | 104 | .731 | 325 | 14.8 | 41 | 120 | 161 | 7.3 | 33 | 54 | 42 | 27 | 9 |
| 04 | bayes, dani | 22 | 22 | 655 | 29.8 | 105 | 246 | .427 | 46 | 115 | .400 | 58 | 71 | .817 | 314 | 14.3 | 38 | 66 | 104 | 4.7 | 47 | 66 | 55 | 42 | 9 |
| 32 | pasco, natalie | 22 | 22 | 708 | 32.2 | 101 | 220 | .459 | 53 | 117 | .453 | 22 | 29 | .759 | 277 | 12.6 | 11 | 62 | 73 | 3.3 | 20 | 32 | 29 | 14 | 5 |
| 09 | hutton, libby | 22 | 22 | 556 | 25.3 | 76 | 169 | .450 | 1 | 6 | .167 | 52 | 76 | .684 | 205 | 9.3 | 45 | 96 | 141 | 6.4 | 60 | 37 | 44 | 18 | 17 |
| 14 | hansen, mya | 22 | 22 | 642 | 29.2 | 58 | 137 | .423 | 27 | 63 | .429 | 34 | 45 | .756 | 177 | 8.0 | 11 | 51 | 62 | 2.8 | 44 | 106 | 62 | 15 | 2 |
| 10 | cooke, madeline | 5 | 0 | 73 | 14.6 | 8 | 13 | .615 | 0 | 0 | .000 | 2 | 2 | 1.000 | 18 | 3.6 | 8 | 10 | 18 | 3.6 | 3 | 3 | 1 | 2 | 4 |
| 22 | garza, kenna | 20 | 0 | 121 | 6.0 | 23 | 47 | .489 | 6 | 16 | .375 | 10 | 16 | .625 | 62 | 3.1 | 5 | 12 | 17 | 0.8 | 25 | 4 | 13 | 3 | 4 |
| 02 | howard, emily | 17 | 0 | 117 | 6.9 | 19 | 48 | .396 | 0 | 0 | .000 | 4 | 5 | .800 | 42 | 2.5 | 5 | 22 | 27 | 1.6 | 14 | 4 | 16 | 2 | 4 |
| 21 | borcherding, mason | 21 | 0 | 166 | 7.9 | 14 | 45 | .311 | 0 | 1 | .000 | 11 | 14 | .786 | 39 | 1.9 | 21 | 23 | 44 | 2.1 | 18 | 10 | 21 | 5 | 3 |
| 07 | harms, izzie | 21 | 0 | 153 | 7.3 | 14 | 34 | .412 | 9 | 19 | .474 | 2 | 2 | 1.000 | 39 | 1.9 | 4 | 13 | 17 | 0.8 | 12 | 4 | 12 | 6 | 0 |
| 03 | maldonado, morgan | 21 | 0 | 232 | 11.0 | 12 | 48 | .250 | 2 | 8 | .250 | 10 | 12 | .833 | 36 | 1.7 | 7 | 21 | 28 | 1.3 | 21 | 14 | 18 | 11 | 1 |
| 24 | lewis, jayda | 17 | 0 | 96 | 5.6 | 10 | 17 | .588 | 0 | 0 | .000 | 3 | 8 | .375 | 23 | 1.4 | 2 | 11 | 13 | 0.8 | 15 | 5 | 14 | 6 | 2 |
| 25 | steadman, josee | 14 | 0 | 61 | 4.4 | 7 | 24 | .292 | 4 | 16 | .250 | 0 | 0 | .000 | 18 | 1.3 | 4 | 3 | 7 | 0.5 | 3 | 1 | 2 | 2 | 0 |
| 35 | thompson, keirra | 21 | 0 | 161 | 7.7 | 5 | 20 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 14 | 0.7 | 4 | 12 | 16 | 0.8 | 17 | 24 | 10 | 4 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 573 | 1327 | .432 | 158 | 396 | .399 | 285 | 386 | .738 | 1589 | 72.23 | 246 | 571 | 817 | 37.1 | 332 | 364 | 351 | 157 | 60 | |
| Opponents | Â | 22 | 4400 | 200.0 | 534 | 1331 | .401 | 153 | 534 | .287 | 236 | 322 | .733 | 1457 | 66.23 | 237 | 529 | 766 | 34.8 | 419 | 280 | 370 | 173 | 77 | |










