Women's Tennis History vs Northern Arizona from March 4, 1988 - February 28, 2009
Last Matchup
2/28/2009
7

at

0
Wins
12
Losses
2
Home Record
4-0
Away Record
0-0
Conference Record
0-0
Streak
W10
First Matchup
W 6-3
3/4/1988
Last 10 Matchups
10-0
4/25/1992 - 2/28/2009
Largest Margin of Victory
W 7-0
2/28/2009
Smallest Margin of Victory
W 4-3
3/18/2001
Total Points
74
Average Points
5
History from March 4, 1988 - February 28, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 28 | 2008-09 | Neutral | W7-0 | |
Sunday, February 24 | 2007-08 | Home Boise, Idaho | W6-1 | |
Sunday, March 18 | 2000-01 | Home Boise, Idaho | W4-3 | |
Friday, January 30 | 1997-98 | Home Boise, Idaho | W8-1 | |
Saturday, April 20 | 1995-96 | Neutral | W5-1 | |
Saturday, February 3 | 1995-96 | Home Boise, Idaho | W5-2 | |
Saturday, April 22 | 1994-95 | Neutral | W5-1 | |
Saturday, April 23 | 1993-94 | Neutral | W5-2 | |
Saturday, April 24 | 1992-93 | Neutral | W5-2 | |
Saturday, April 25 | 1991-92 | Neutral | W5-4 | |
Thursday, April 25 | 1990-91 | Neutral | L4-5 | |
Saturday, April 14 | 1989-90 | Neutral Pocatello, Idaho | L4-5 | |
Saturday, April 29 | 1988-89 | Neutral | W5-4 | |
Friday, March 4 | 1987-88 | Neutral Sedona, Ariz. | W6-3 |
Win
Loss
Boise State Women's Tennis 2024-25 Season Recap
Friday, May 09
WBB | Highlights vs Nevada
Monday, March 10
Beyond the Baseline Ep. 4
Wednesday, September 18
Beyond the Baseline Ep. 3
Wednesday, September 18