Boise State Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Southerland, Quinn | .336 | .830 | 36 - 36 | 110 | 23 | 37 | 10 | 0 | 0 | 11 | 47 | .427 | 11 | 2 | 13 | 1 | .403 | 1 | 2 | 7 - 9 |
| 2 | Gonzalez, Marissa | .333 | .948 | 38 - 35 | 114 | 18 | 38 | 8 | 2 | 6 | 27 | 68 | .596 | 3 | 2 | 17 | 0 | .352 | 3 | 1 | 2 - 3 |
| 99 | Romero, Sophia | .333 | .744 | 35 - 24 | 66 | 11 | 22 | 0 | 1 | 0 | 4 | 24 | .364 | 4 | 1 | 10 | 0 | .380 | 0 | 4 | 1 - 1 |
| 19 | Stroh, Skylar | .323 | .810 | 41 - 38 | 130 | 21 | 42 | 7 | 0 | 4 | 35 | 61 | .469 | 4 | 1 | 12 | 3 | .341 | 3 | 3 | 2 - 4 |
| 88 | Hughes, Chloe | .286 | .816 | 33 - 31 | 56 | 15 | 16 | 4 | 0 | 0 | 7 | 20 | .357 | 15 | 3 | 19 | 0 | .459 | 0 | 0 | 4 - 5 |
| 58 | Flindt, Mya | .277 | .935 | 36 - 35 | 101 | 14 | 28 | 4 | 0 | 8 | 17 | 56 | .554 | 13 | 4 | 22 | 0 | .381 | 0 | 0 | 0 - 0 |
| 7 | Penberthy, Kate | .275 | .897 | 41 - 39 | 109 | 20 | 30 | 8 | 0 | 6 | 19 | 56 | .514 | 16 | 5 | 22 | 1 | .383 | 3 | 0 | 0 - 0 |
| 31 | Farmer, Hollie | .200 | .598 | 41 - 41 | 100 | 15 | 20 | 7 | 0 | 0 | 13 | 27 | .270 | 14 | 5 | 18 | 1 | .328 | 0 | 3 | 2 - 3 |
| 55 | Crider, Jorja | .178 | .781 | 32 - 17 | 45 | 4 | 8 | 4 | 0 | 2 | 8 | 18 | .400 | 14 | 2 | 13 | 1 | .381 | 2 | 1 | 1 - 1 |
| 15 | Vieira, Kaylee | .243 | .732 | 22 - 12 | 37 | 3 | 9 | 1 | 0 | 2 | 9 | 16 | .432 | 3 | 0 | 12 | 0 | .300 | 0 | 0 | 0 - 0 |
| 11 | McNamara, Loula-Rae | .222 | .472 | 34 - 7 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 12 | Peffley, Grace | .214 | .491 | 30 - 8 | 28 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | .250 | 1 | 0 | 5 | 0 | .241 | 0 | 0 | 1 - 2 |
| 24 | Riley, Rustie | .200 | .629 | 6 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 3 | Jenkins, Talia | .178 | .555 | 36 - 23 | 45 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .178 | 15 | 0 | 21 | 1 | .377 | 1 | 3 | 0 - 0 |
| 13 | Flindt, Alyssa | .150 | .367 | 14 - 10 | 20 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 1 | 1 | 5 | 0 | .217 | 1 | 0 | 0 - 0 |
| 4 | Hernandez Lofton, Ashley | .143 | .439 | 27 - 11 | 35 | 13 | 5 | 1 | 0 | 0 | 1 | 6 | .171 | 6 | 0 | 9 | 0 | .268 | 0 | 1 | 7 - 9 |
| 56 | Galasso, Kaitlyn | .111 | .222 | 15 - 4 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 6 | 1 | .111 | 0 | 0 | 1 - 1 |
| 10 | Hodge, Molly | .083 | .237 | 12 - 1 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 0 - 0 |
| Total | .267 | .758 | 41-41 | 1058 | 182 | 282 | 55 | 3 | 28 | 160 | 427 | .404 | 123 | 27 | 210 | 9 | .354 | 14 | 18 | 28-38 | |
| Opponents | .285 | .807 | 41-41 | 1054 | 199 | 300 | 38 | 9 | 31 | 169 | 449 | .426 | 151 | 20 | 179 | 13 | .381 | 10 | 17 | 26-38 |









