Boise State Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Penberthy, Kate | .379 | 1.093 | 8 - 8 | 29 | 7 | 11 | 2 | 0 | 2 | 6 | 19 | .655 | 3 | 0 | 4 | 0 | .438 | 0 | 0 | 0 - 0 |
| 19 | Stroh, Skylar | .364 | .848 | 8 - 5 | 22 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .500 | 0 | 0 | 2 | 0 | .348 | 1 | 1 | 1 - 1 |
| 58 | Flindt, Mya | .333 | 1.009 | 8 - 8 | 27 | 4 | 9 | 2 | 0 | 2 | 7 | 17 | .630 | 1 | 1 | 6 | 0 | .379 | 0 | 0 | 0 - 0 |
| 3 | Jenkins, Talia | .333 | .866 | 7 - 4 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 5 | 0 | 4 | 0 | .533 | 1 | 1 | 0 - 0 |
| 14 | Southerland, Quinn | .296 | .811 | 8 - 8 | 27 | 5 | 8 | 4 | 0 | 0 | 4 | 12 | .444 | 3 | 0 | 3 | 1 | .367 | 0 | 0 | 0 - 0 |
| 2 | Gonzalez, Marissa | .294 | .686 | 6 - 4 | 17 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Hernandez Lofton, Ashley | .294 | .782 | 7 - 6 | 17 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .353 | 4 | 0 | 3 | 0 | .429 | 0 | 1 | 3 - 3 |
| 88 | Hughes, Chloe | .286 | .831 | 8 - 8 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 4 | 1 | 4 | 0 | .474 | 0 | 0 | 0 - 0 |
| 15 | Vieira, Kaylee | .273 | .697 | 6 - 4 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 31 | Farmer, Hollie | .250 | .732 | 8 - 8 | 24 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .375 | 2 | 2 | 6 | 1 | .357 | 0 | 0 | 0 - 0 |
| 55 | Crider, Jorja | .200 | .929 | 7 - 4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 3 | 1 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 10 | Hodge, Molly | 1.000 | 2.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 24 | Riley, Rustie | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 13 | Flindt, Alyssa | .500 | 1.000 | 1 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 99 | Romero, Sophia | .333 | .666 | 8 - 2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0 - 0 |
| 56 | Galasso, Kaitlyn | .000 | .000 | 4 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McNamara, Loula-Rae | .000 | .000 | 7 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Peffley, Grace | .000 | .000 | 8 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .301 | .831 | 8-8 | 229 | 54 | 69 | 18 | 0 | 5 | 48 | 102 | .445 | 27 | 6 | 45 | 2 | .386 | 2 | 4 | 5-5 | |
| Opponents | .242 | .631 | 8-8 | 198 | 23 | 48 | 9 | 1 | 1 | 17 | 62 | .313 | 19 | 4 | 38 | 4 | .318 | 2 | 2 | 3-5 |










