Boise State Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings, Kendall | 11 | 3 | 3 | 28.0 | 2.55 | 19 | 1.73 | 4 | 45 | .333 | 1 | 0.09 | 0 | 0.00 | 0 |
| 2 | Barlow, Melia | 11 | 3 | 0 | 8.0 | 0.73 | 1 | 0.09 | 1 | 4 | .000 | 16 | 1.45 | 7 | 0.64 | 2 |
| 3 | Hone, Reese | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Weinert, Reese | 5 | 3 | 0 | 9.5 | 1.90 | 8 | 1.60 | 4 | 22 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Tittmann, Azlynn | 7 | 2 | 2 | 18.0 | 2.57 | 16 | 2.29 | 9 | 56 | .125 | 0 | 0.00 | 2 | 0.29 | 0 |
| 7 | Hansen, Amelia | 6 | 3 | 2 | 9.5 | 1.58 | 7 | 1.17 | 8 | 34 | -.029 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Maeva, Tehya | 11 | 3 | 3 | 5.0 | 0.45 | 3 | 0.27 | 2 | 9 | .111 | 47 | 4.27 | 1 | 0.09 | 5 |
| 9 | Cox, Athena | 7 | 3 | 0 | 3.0 | 0.43 | 1 | 0.14 | 1 | 6 | .000 | 1 | 0.14 | 0 | 0.00 | 0 |
| 10 | Sheridan, Savannah | 11 | 3 | 3 | 1.0 | 0.09 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.09 | 1 | 0.09 | 3 |
| 11 | Legates, Jenelle | 11 | 3 | 0 | 2.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 42 | 3.82 | 2 | 0.18 | 4 |
| 15 | Dreves, Sydney | 11 | 3 | 3 | 29.5 | 2.68 | 26 | 2.36 | 15 | 100 | .110 | 4 | 0.36 | 2 | 0.18 | 5 |
| 21 | Snyder, Sadie | 10 | 3 | 2 | 24.0 | 2.40 | 20 | 2.00 | 11 | 68 | .132 | 1 | 0.10 | 1 | 0.10 | 3 |
| 23 | Paedon, Giselle | 10 | 3 | 0 | 19.5 | 1.95 | 18 | 1.80 | 11 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 11 | 3 | 157.0 | 14.27 | 119 | 10.82 | 66 | 405 | .131 | 113 | 10.27 | 16 | 1.45 | 23 | |
| Opponents | Â | 11 | 3 | 179.0 | 16.27 | 136 | 12.36 | 72 | 392 | .163 | 130 | 11.82 | 14 | 1.27 | 29 | |


























