Boise State Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings, Kendall | 86 | 24 | 24 | 255.5 | 2.97 | 185 | 2.15 | 48 | 413 | .332 | 7 | 0.08 | 4 | 0.05 | 7 |
| 2 | Barlow, Melia | 88 | 25 | 0 | 34.0 | 0.39 | 1 | 0.01 | 3 | 17 | -.118 | 98 | 1.11 | 33 | 0.38 | 16 |
| 3 | Hone, Reese | 21 | 11 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.10 | 2 | 0.10 | 5 |
| 4 | Weinert, Reese | 69 | 24 | 9 | 116.5 | 1.69 | 91 | 1.32 | 21 | 210 | .333 | 3 | 0.04 | 0 | 0.00 | 0 |
| 5 | Tittmann, Azlynn | 79 | 23 | 23 | 275.5 | 3.49 | 240 | 3.04 | 97 | 630 | .227 | 8 | 0.10 | 20 | 0.25 | 15 |
| 7 | Hansen, Amelia | 41 | 14 | 13 | 105.5 | 2.57 | 86 | 2.10 | 44 | 244 | .172 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Maeva, Tehya | 89 | 25 | 24 | 43.5 | 0.49 | 19 | 0.21 | 8 | 73 | .151 | 520 | 5.84 | 21 | 0.24 | 31 |
| 9 | Cox, Athena | 16 | 7 | 0 | 11.5 | 0.72 | 3 | 0.19 | 2 | 10 | .100 | 1 | 0.06 | 0 | 0.00 | 0 |
| 10 | Sheridan, Savannah | 88 | 25 | 19 | 63.0 | 0.72 | 40 | 0.45 | 17 | 125 | .184 | 15 | 0.17 | 15 | 0.17 | 12 |
| 11 | Legates, Jenelle | 89 | 25 | 1 | 34.0 | 0.38 | 12 | 0.13 | 2 | 33 | .303 | 385 | 4.33 | 21 | 0.24 | 31 |
| 15 | Dreves, Sydney | 88 | 25 | 25 | 301.5 | 3.43 | 255 | 2.90 | 96 | 814 | .195 | 28 | 0.32 | 20 | 0.23 | 27 |
| 19 | Heath, Hallee | 11 | 5 | 2 | 14.0 | 1.27 | 8 | 0.73 | 2 | 17 | .353 | 0 | 0.00 | 1 | 0.09 | 1 |
| 21 | Snyder, Sadie | 65 | 23 | 10 | 126.0 | 1.94 | 111 | 1.71 | 57 | 337 | .160 | 9 | 0.14 | 3 | 0.05 | 5 |
| 23 | Paedon, Giselle | 76 | 25 | 0 | 129.5 | 1.70 | 115 | 1.51 | 51 | 325 | .197 | 8 | 0.11 | 0 | 0.00 | 0 |
| Total | Â | 89 | 25 | 1,512.0 | 16.99 | 1166 | 13.10 | 448 | 3248 | .221 | 1086 | 12.20 | 140 | 1.57 | 150 | |
| Opponents | Â | 89 | 25 | 1,439.5 | 16.17 | 1147 | 12.89 | 533 | 3233 | .190 | 1093 | 12.28 | 102 | 1.15 | 146 | |


























