Boise State Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings, Kendall | 49 | 14 | 14 | 139.0 | 2.84 | 100 | 2.04 | 31 | 227 | .304 | 4 | 0.08 | 0 | 0.00 | 0 |
| 2 | Barlow, Melia | 49 | 14 | 0 | 18.0 | 0.37 | 1 | 0.02 | 1 | 11 | .000 | 59 | 1.20 | 17 | 0.35 | 6 |
| 3 | Hone, Reese | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.17 | 4 |
| 4 | Weinert, Reese | 36 | 14 | 0 | 56.0 | 1.56 | 41 | 1.14 | 10 | 96 | .323 | 1 | 0.03 | 0 | 0.00 | 0 |
| 5 | Tittmann, Azlynn | 44 | 13 | 13 | 143.5 | 3.26 | 122 | 2.77 | 55 | 338 | .198 | 5 | 0.11 | 13 | 0.30 | 6 |
| 7 | Hansen, Amelia | 41 | 14 | 13 | 105.5 | 2.57 | 86 | 2.10 | 44 | 244 | .172 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Maeva, Tehya | 49 | 14 | 14 | 23.5 | 0.48 | 10 | 0.20 | 4 | 33 | .182 | 273 | 5.57 | 11 | 0.22 | 18 |
| 9 | Cox, Athena | 16 | 7 | 0 | 11.5 | 0.72 | 3 | 0.19 | 2 | 10 | .100 | 1 | 0.06 | 0 | 0.00 | 0 |
| 10 | Sheridan, Savannah | 48 | 14 | 14 | 14.0 | 0.29 | 0 | 0.00 | 0 | 12 | .000 | 10 | 0.21 | 14 | 0.29 | 9 |
| 11 | Legates, Jenelle | 49 | 14 | 0 | 13.5 | 0.28 | 4 | 0.08 | 1 | 19 | .158 | 208 | 4.24 | 9 | 0.18 | 13 |
| 15 | Dreves, Sydney | 49 | 14 | 14 | 166.5 | 3.40 | 139 | 2.84 | 53 | 476 | .181 | 14 | 0.29 | 14 | 0.29 | 14 |
| 19 | Heath, Hallee | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Snyder, Sadie | 30 | 12 | 2 | 56.5 | 1.88 | 49 | 1.63 | 26 | 144 | .160 | 3 | 0.10 | 2 | 0.07 | 4 |
| 23 | Paedon, Giselle | 40 | 14 | 0 | 74.5 | 1.86 | 66 | 1.65 | 25 | 175 | .234 | 4 | 0.10 | 0 | 0.00 | 0 |
| Total | Â | 49 | 14 | 824.0 | 16.82 | 622 | 12.69 | 252 | 1787 | .207 | 584 | 11.92 | 81 | 1.65 | 74 | |
| Opponents | Â | 49 | 14 | 772.0 | 15.76 | 618 | 12.61 | 316 | 1827 | .165 | 588 | 12.00 | 54 | 1.10 | 82 | |


























