Boise State Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hastings, Kendall | 20 | 10 | 0 | 36.5 | 1.82 | 26 | 1.30 | 11 | 59 | .254 | 1 | 0.05 | 0 | 0.00 | 0 |
| 3 | Etter, Lilli | 114 | 30 | 29 | 27.5 | 0.24 | 9 | 0.08 | 4 | 49 | .102 | 696 | 6.11 | 18 | 0.16 | 27 |
| 6 | Bilby, Arianna | 113 | 30 | 30 | 359.5 | 3.18 | 313 | 2.77 | 122 | 942 | .203 | 13 | 0.12 | 21 | 0.19 | 41 |
| 7 | O'Connor, Bridey | 29 | 16 | 2 | 52.0 | 1.79 | 42 | 1.45 | 20 | 128 | .172 | 0 | 0.00 | 1 | 0.03 | 0 |
| 9 | Smith, Jazi | 79 | 25 | 5 | 148.0 | 1.87 | 125 | 1.58 | 61 | 338 | .189 | 10 | 0.13 | 0 | 0.00 | 0 |
| 11 | Mitchell, Bre | 114 | 30 | 0 | 34.0 | 0.30 | 2 | 0.02 | 3 | 13 | -.077 | 96 | 0.84 | 32 | 0.28 | 37 |
| 13 | McGirr, Bella | 114 | 30 | 30 | 14.5 | 0.13 | 1 | 0.01 | 1 | 7 | .000 | 43 | 0.38 | 13 | 0.11 | 17 |
| 15 | Dreves, Sydney | 105 | 29 | 28 | 287.5 | 2.74 | 237 | 2.26 | 115 | 752 | .162 | 14 | 0.13 | 13 | 0.12 | 25 |
| 16 | Smith, Layla | 110 | 30 | 13 | 325.0 | 2.95 | 232 | 2.11 | 57 | 553 | .316 | 3 | 0.03 | 0 | 0.00 | 1 |
| 21 | Jager, Kailyn | 105 | 29 | 22 | 282.0 | 2.69 | 232 | 2.21 | 100 | 730 | .181 | 6 | 0.06 | 10 | 0.10 | 21 |
| 22 | Cotton, Elle | 114 | 30 | 1 | 34.0 | 0.30 | 3 | 0.03 | 0 | 18 | .167 | 558 | 4.89 | 31 | 0.27 | 19 |
| 23 | Paedon, Giselle | 46 | 19 | 3 | 83.5 | 1.82 | 68 | 1.48 | 42 | 219 | .119 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Sharp, Eliza | 108 | 30 | 17 | 324.5 | 3.00 | 247 | 2.29 | 77 | 514 | .331 | 3 | 0.03 | 0 | 0.00 | 1 |
| Total | Â | 114 | 30 | 2,008.5 | 17.62 | 1537 | 13.48 | 613 | 4322 | .214 | 1443 | 12.66 | 139 | 1.22 | 190 | |
| Â | 114 | 30 | 1,910.0 | 16.75 | 1517 | 13.31 | 672 | 4269 | .198 | 1418 | 12.44 | 93 | 0.82 | 200 | ||







