Boise State Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hastings, Kendall | 20 | 10 | 0 | 36.5 | 1.82 | 26 | 1.30 | 11 | 59 | .254 | 1 | 0.05 | 0 | 0.00 | 0 |
| 3 | Etter, Lilli | 111 | 29 | 28 | 26.5 | 0.24 | 9 | 0.08 | 4 | 49 | .102 | 673 | 6.06 | 17 | 0.15 | 25 |
| 6 | Bilby, Arianna | 110 | 29 | 29 | 348.5 | 3.17 | 303 | 2.75 | 117 | 908 | .205 | 13 | 0.12 | 21 | 0.19 | 39 |
| 7 | O'Connor, Bridey | 29 | 16 | 2 | 52.0 | 1.79 | 42 | 1.45 | 20 | 128 | .172 | 0 | 0.00 | 1 | 0.03 | 0 |
| 9 | Smith, Jazi | 76 | 24 | 5 | 142.0 | 1.87 | 119 | 1.57 | 59 | 323 | .186 | 10 | 0.13 | 0 | 0.00 | 0 |
| 11 | Mitchell, Bre | 111 | 29 | 0 | 31.0 | 0.28 | 2 | 0.02 | 3 | 13 | -.077 | 95 | 0.86 | 29 | 0.26 | 36 |
| 13 | McGirr, Bella | 111 | 29 | 29 | 13.5 | 0.12 | 1 | 0.01 | 1 | 7 | .000 | 42 | 0.38 | 12 | 0.11 | 16 |
| 15 | Dreves, Sydney | 102 | 28 | 27 | 277.0 | 2.72 | 229 | 2.25 | 112 | 726 | .161 | 13 | 0.13 | 13 | 0.13 | 25 |
| 16 | Smith, Layla | 107 | 29 | 12 | 311.5 | 2.91 | 223 | 2.08 | 53 | 529 | .321 | 2 | 0.02 | 0 | 0.00 | 1 |
| 21 | Jager, Kailyn | 102 | 28 | 21 | 273.0 | 2.68 | 225 | 2.21 | 98 | 701 | .181 | 6 | 0.06 | 9 | 0.09 | 18 |
| 22 | Cotton, Elle | 111 | 29 | 1 | 32.0 | 0.29 | 2 | 0.02 | 0 | 17 | .118 | 538 | 4.85 | 30 | 0.27 | 17 |
| 23 | Paedon, Giselle | 46 | 19 | 3 | 83.5 | 1.82 | 68 | 1.48 | 42 | 219 | .119 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Sharp, Eliza | 105 | 29 | 17 | 313.5 | 2.99 | 237 | 2.26 | 76 | 500 | .322 | 3 | 0.03 | 0 | 0.00 | 1 |
| Total | Â | 111 | 29 | 1,940.5 | 17.48 | 1486 | 13.39 | 596 | 4179 | .213 | 1396 | 12.58 | 132 | 1.19 | 179 | |
| Â | 111 | 29 | 1,851.0 | 16.68 | 1474 | 13.28 | 652 | 4145 | .198 | 1378 | 12.41 | 89 | 0.80 | 195 | ||







