Boise State Athletics
Home Games Since 1999
4/26/2007 12:00:00 AM | Football
Season | Winner | Score | | Loser | Score |
| 2007 | Boise State | 58 | | Idaho | 14 |
| 2007 | Boise State | 42 | | San Jose State | 7 |
| 2007 | Boise State | 69 | | Nevada | 67 |
| 2007 | Boise State | 58 | | New Mexico State | 0 |
| 2007 | Boise State | 38 | | Southern Miss | 16 |
| 2007 | Boise State | 24 | | Wyoming | 14 |
| 2007 | Boise State | 56 | | Weber State | 7 |
| 2006 | Boise State | 49 | | Utah State | 10 |
| 2006 | Boise State | 45 | | Fresno State | 21 |
| 2006 | Boise State | 55 | | Louisiana Tech | 14 |
| 2006 | Boise State | 41 | | Hawaii | 34 |
| 2006 | Boise State | 42 | | Oregon State | 14 |
| 2006 | Boise State | 45 | | Sacramento State | 0 |
| 2005 | Boston College | 27 | | Boise State | 21 |
| 2005 | Boise State | 70 | | Idaho | 35 |
| 2005 | Boise State | 56 | | New Mexico State | 6 |
| 2005 | Boise State | 49 | | Nevada | 14 |
| 2005 | Boise State | 38 | | San Jose State | 21 |
| 2005 | Boise State | 21 | | Portland State | 14 |
| 2005 | Boise State | 48 | | Bowling Green | 20 |
| 2004 | Boise State | 55 | | Louisiana Tech | 14 |
| 2004 | Boise State | 69 | | Hawaii | 3 |
| 2004 | Boise State | 33 | | Fresno State | 16 |
| 2004 | Boise State | 38 | | SMU | 20 |
| 2004 | Boise State | 28 | | BYU | 27 |
| 2004 | Boise State | 53 | | Oregon State | 34 |
| 2004 | Boise State | 64 | | Idaho | 7 |
| 2003 | Boise State | 56 | | Nevada | 3 |
| 2003 | Boise State | 51 | | UTEP | 21 |
| 2003 | Boise State | 77 | | San Jose State | 14 |
| 2003 | Boise State | 27 | | Tulsa | 20 |
| 2003 | Boise State | 33 | | Wyoming | 17 |
| 2003 | Boise State | 62 | | Idaho State | 0 |
| 2002 | Boise State | 34 | | Iowa State | 16 |
| 2002 | Boise State | 36 | | Louisiana Tech | 10 |
| 2002 | Boise State | 49 | | Rice | 7 |
| 2002 | Boise State | 67 | | Fresno State | 21 |
| 2002 | Boise State | 58 | | Hawaii | 31 |
| 2002 | Boise State | 63 | | Utah State | 38 |
| 2002 | Boise State | 38 | | Idaho | 21 |
| 2001 | Boise State | 26 | | Central Michigan | 10 |
| 2001 | Boise State | 56 | | San Jose State | 6 |
| 2001 | Boise State | 49 | | Nevada | 7 |
| 2001 | Boise State | 41 | | Tulsa | 10 |
| 2001 | Boise State | 42 | | UTEP | 17 |
| 2001 | Washington State | 41 | | Boise State | 20 |
| 2000 | Boise State | 38 | | UTEP | 23 |
| 2000 | Boise State | 66 | | Idaho | 24 |
| 2000 | Boise State | 66 | | Utah State | 38 |
| 2000 | Boise State | 59 | | North Texas | 0 |
| 2000 | Boise State | 41 | | Eastern Washington | 23 |
| 2000 | Boise State | 42 | | Northern Iowa | 17 |
| 1999 | Boise State | 34 | | Louisville | 31 |
| 1999 | Boise State | 45 | | New Mexico State | 26 |
| 1999 | Boise State | 63 | | Arkansas State | 10 |
| 1999 | Boise State | 52 | | Nevada | 17 |
| 1999 | Boise State | 41 | | Eastern Washington | 7 |
| 1999 | Boise State | 26 | | Utah | 20 |
| 1999 | Boise State | 20 | | New Mexico | 9 |
| 1999 | Boise State | 35 | | Southern Utah | 27 |
Saturday, April 25
Saturday, April 25
Saturday, April 25
Tuesday, April 14



.png&width=60&height=60&type=webp)









