Boise State Athletics

Boise State Struggles on First Day of PING Cougar Classic
4/16/2011 12:00:00 AM | Men's Golf
PROVO, Utah (4/15/2011) - Boise State University’s men’s golf team carded a two-round score of 602 (+26) to finish the day in 18th-place at the PING Cougar Classic in Provo, Utah. UNLV has the team lead after recording an 11-under-par 565 on today’s 36 holes. Taeksoo Kim led the Broncos on the first day of the event firing a 2-over 146 to place tied for 30th.
UNLV leads the team race by seven strokes over Colorado State and Pacific who tallied 4-under 572’s today to finish tied for second. Boise State shot a 3-over 291 on the first 18 holes, but struggled in the afternoon recording a 23-over 311 to close the day.
UNLV’s Kevin Penner leads the individual competition finishing the day at 9-under 135. He holds a two-stroke lead over Pacific’s Alex Edfort who sits at 7-under 137.
Taeksoo Kim opened the day well for Boise State tallying a 3-under 69 on the first 18 before dropping off during the second round with a 5-over 77. Kim is currently tied for 30th overall.
Scott Spiewak ranks second for the Broncos after carding a two-round score of 6-over 150 (74-76), tied for 59th. Taylor Porter is third on the team at 9-over 153 (75-78), followed by Clayton Kosanovich and Charlie Marusiak with 12-over 156’s.
The final round of the PING Cougar Classic will be played Saturday morning.
Day One Results
PING Cougar Classic
April 15
Provo, Utah
Riverside Country Club (72 Par - 7,142 yards)
Individual Results (Top-Five and Boise State)
1. Kevin Penner, UNLV (67-68--135, -9)
2. Alex Edfort, Pacific (68-69--137, -7)
3. Matt Hansen, UC Davis (69-70--139, -5)
T4. Blake Biddle, UNLV (68-72--140, -4)
T4. Zac Blair, Brigham Young (71-69--140, -4)
T4. Damian Telles, Idaho (72-68--140, -4)
T30. Taeksoo Kim, Boise State (69-77--146, +2)
T59. Scott Spiewak, Boise State (74-76--150, +6)
T79. Taylor Porter, Boise State (75-78--153, +9)
T90. Clayton Kosanovich, Boise State (73-83--156, +12)
T90. Charlie Marusiak, Boise State (76-80--156, +12)
Team Results
1. UNLV (280-285--565, -11)
T2. Colorado State (284-288--572, -4)
T2. Pacific (292-280--572, -4)
T4. UC Davis (289-286--575, -1)
T4. Washington State (284-291--575, -1)
6. Idaho (287-291--578, +2)
7. Nevada (287-292--579, +3)
T8. Brigham Young (292-290--582, +6)
T8. Utah (291-291--582, +6)
10. Weber State (295-292--587, +11)
T11. Wyoming (296-292--588, +12)
T11. Northern Colorado (292-296--588, +12)
13. Fresno State (299-290--589, +13)
14. Air Force (299-295--594, +18)
15. Southern Utah (293-303--596, +20)
16. Utah State (295-302--597, +21)
17. UTEP (303-296--599, +23)
18. Boise State (291-311--602, +26)
UNLV leads the team race by seven strokes over Colorado State and Pacific who tallied 4-under 572’s today to finish tied for second. Boise State shot a 3-over 291 on the first 18 holes, but struggled in the afternoon recording a 23-over 311 to close the day.
UNLV’s Kevin Penner leads the individual competition finishing the day at 9-under 135. He holds a two-stroke lead over Pacific’s Alex Edfort who sits at 7-under 137.
Taeksoo Kim opened the day well for Boise State tallying a 3-under 69 on the first 18 before dropping off during the second round with a 5-over 77. Kim is currently tied for 30th overall.
Scott Spiewak ranks second for the Broncos after carding a two-round score of 6-over 150 (74-76), tied for 59th. Taylor Porter is third on the team at 9-over 153 (75-78), followed by Clayton Kosanovich and Charlie Marusiak with 12-over 156’s.
The final round of the PING Cougar Classic will be played Saturday morning.
Day One Results
PING Cougar Classic
April 15
Provo, Utah
Riverside Country Club (72 Par - 7,142 yards)
Individual Results (Top-Five and Boise State)
1. Kevin Penner, UNLV (67-68--135, -9)
2. Alex Edfort, Pacific (68-69--137, -7)
3. Matt Hansen, UC Davis (69-70--139, -5)
T4. Blake Biddle, UNLV (68-72--140, -4)
T4. Zac Blair, Brigham Young (71-69--140, -4)
T4. Damian Telles, Idaho (72-68--140, -4)
T30. Taeksoo Kim, Boise State (69-77--146, +2)
T59. Scott Spiewak, Boise State (74-76--150, +6)
T79. Taylor Porter, Boise State (75-78--153, +9)
T90. Clayton Kosanovich, Boise State (73-83--156, +12)
T90. Charlie Marusiak, Boise State (76-80--156, +12)
Team Results
1. UNLV (280-285--565, -11)
T2. Colorado State (284-288--572, -4)
T2. Pacific (292-280--572, -4)
T4. UC Davis (289-286--575, -1)
T4. Washington State (284-291--575, -1)
6. Idaho (287-291--578, +2)
7. Nevada (287-292--579, +3)
T8. Brigham Young (292-290--582, +6)
T8. Utah (291-291--582, +6)
10. Weber State (295-292--587, +11)
T11. Wyoming (296-292--588, +12)
T11. Northern Colorado (292-296--588, +12)
13. Fresno State (299-290--589, +13)
14. Air Force (299-295--594, +18)
15. Southern Utah (293-303--596, +20)
16. Utah State (295-302--597, +21)
17. UTEP (303-296--599, +23)
18. Boise State (291-311--602, +26)
Monday, March 10
Monday, July 15
Tuesday, May 07
Tuesday, April 16








