Boise State Athletics
2002 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Dinwiddie, Ryan | 9 | 188.18 | 134 | 205 | 3 | 65.37% | 2283 | 20 | 97 | 253.67 |
| 11 | Rhode, B.J. | 12 | 148.09 | 111 | 174 | 5 | 63.79% | 1433 | 11 | 67 | 119.42 |
| 2 | Sanford, Michael | 7 | 256.80 | 3 | 3 | 0 | 100.00% | 56 | 0 | 39 | 8.00 |
| 89 | Acree, T.J. | 5 | 640.00 | 1 | 1 | 0 | 100.00% | 25 | 1 | 25 | 5.00 |
| 11 | Rhode, B.J. | 1 | 146.20 | 2 | 2 | 0 | 100.00% | 11 | 0 | 6 | 11.00 |
| 36 | Forsey, Brock | 13 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 87 | Gilligan, Tim | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 169.352 | 251 | 390 | 8 | 64.36% | 3808 | 32 | 97 | 292.92 |
| Â | Opponents | 13 | 104.862 | 273 | 528 | 19 | 51.70% | 3008 | 20 | 65 | 231.38 |
Team Statistics (12-1, 8-0)
- | Boise State | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 45.62 | 18.46 |
| Total | 593 | 240 |
First Downs | ||
| Rushing | 146 | 75 |
| Passing | 143 | 136 |
| Penalty | 24 | 33 |
| Total | 313 | 244 |
Rushing | ||
| Yards Gained | 2987 | 1706 |
| Yards Lost | 276 | 284 |
| Attempts | 560 | 419 |
| Average Per Attempt | 4.8 | 3.4 |
| Avg. Per Game | 208.5 | 109.4 |
| Touchdowns | 43 | 9 |
| Total | 2711 | 1422 |
Passing | ||
| Att-Comp-Int | 390-251-8 | 528-273-19 |
| Avg. Per Attempt | 9.764 | 5.697 |
| Avg. Per Game | 292.923 | 231.385 |
| Touchdowns | 32 | 20 |
| Total | 3808 | 3008 |
Total Offense | ||
| Total Plays | 950 | 947 |
| Avg. Per Play | 6.9 | 4.7 |
| Avg. Per Game | 501.5 | 340.8 |
| Total Yards | 6519 | 4430 |
| Touchdowns | 79 | 31 |
Returns | ||
| Kickoff: Average | 23.139 | 20.068 |
| Kickoff: Total | 36-833 | 44-883 |
| Punt: Average | 14.429 | 10.292 |
| Punt: Total | 42-606 | 24-247 |
| INT: Average | 13.579 | 8.375 |
| INT: Total | 19-258 | 8-67 |
Kicking | ||
| Punt: Avg. Yards Per Game | 34.833 | 37.877 |
| Punt: Net Average | 27.417 | 33.123 |
| Punt: Total Yards | 36-1254 | 73-2765 |
| FG: Good-Attempts | 14-21 | 8-12 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 77.231 | 59.385 |
| Total-Yards | 107-1004 | 94-772 |
Time Of Possession | ||
| Avg. Per Game | 31:13 | 28:42 |
| Total | 06:45:52 | 06:13:03 |
Miscellaneous | ||
| 3rd Down Conversions | 67-162 (41.358%) | 71-207 (34.300%) |
| 4th Down Conversions | 16-25 (64.000%) | 13-35 (37.143%) |
| Fumbles-Lost | 22-15 | 20-12 |
| Sacks-Yards Lost | 30-194 | 21-123 |
| PAT: Good-Attempts | 75-78 | 28-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 63-69 | 22-32 |
| Red Zone: Touchdowns | 48-69 | 14-32 |
Results
| 8/31/2002 | UI | W | 38-21 | 1-0 | 3:05 | 30878 |
| 9/7/2002 | Arkansas Razorbacks | L | 14-41 | 1-1 | 3:11 | 70142 |
| 9/14/2002 | Wyoming | W | 35-13 | 2-1 | 3:08 | 16256 |
| 9/28/2002 | Utah State | W | 63-38 | 3-1 | 3:17 | 25161 |
| 10/5/2002 | HAWAII | W | 58-31 | 4-1 , 1-0 | 3:19 | 25857 |
| 10/12/2002 | Tulsa | W | 52-24 | 5-1 , 2-0 | 3:30 | 15079 |
| 10/18/2002 | Fresno State | W | 67-21 | 6-1 , 3-0 | 3:35 | 30924 |
| 10/26/2002 | San Jose State | W | 45-8 | 7-1 , 4-0 | 3:47 | 10497 |
| 11/2/2002 | UTEP | W | 58-3 | 8-1 , 5-0 | 2:57 | 21689 |
| 11/9/2002 | Rice | W | 49-7 | 9-1 , 6-0 | 2:48 | 23962 |
| 11/16/2002 | LA Tech | W | 36-10 | 9-1 , 6-0 | 3:07 | 28413 |
| 11/23/2002 | NEVADA | W | 44-7 | 11-1 , 8-0 | 3:04 | 20247 |
| 12/31/2002 | Iowa State | W | 34-16 | 12-1 | 3:35 | 30446 |
| Â | Â | Â | Â | Â | Â | 349551 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 54 | vs San Jose State (10/26/2002) |
| Yards Rushing | 353 | vs Tulsa (10/12/2002) |
| TD Rushes | 6 | vs Tulsa (10/12/2002) |
| Pass Attempts | 39 | vs Arkansas Razorbacks (9/7/2002) |
| Pass Completions | 27 | vs Fresno State (10/18/2002) |
| Yards Passing | 476 | vs Fresno State (10/18/2002) |
| TD Passes | 5 | vs Utah State (9/28/2002) |













