Boise State vs San Jose State
10/26/2002
Spartan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 8 | 8 | |
21 | 7 | 3 | 14 | 45 |
SJSU: PASS - RISLOV, Scott (256); RUSH - FERGUSON, Lamar (70); REC - PAULEY, Charles (105)
BSU: PASS - dinwiddie, ryan (356); RUSH - forsey, brock (166); REC - swillie, jay (133)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 04:24 | BSU - Ryan Dinwiddie 2 yd run (Nick Calcyacy kick), 7 plays, 96 yards, TOP 2:33 | 0 | 7 | |
1st | BSU | 02:17 | BSU - Brock Forsey 9 yd run (Nick Calcyacy kick), 4 plays, 39 yards, TOP 1:28 | 0 | 14 | |
1st | BSU | 00:09 | BSU - Brock Forsey 2 yd run (Nick Calcyacy kick), 4 plays, 17 yards, TOP 2:08 | 0 | 21 | |
2nd | BSU | 01:35 | BSU - Brock Forsey 16 yd pass from Ryan Dinwiddie (Nick Calcyacy kick) 8 plays, 79 yards, TOP 4:05 | 0 | 28 | |
3rd | BSU | 11:16 | BSU - Nick Calcyacy 25 yd field goal 9 plays, 72 yards, TOP 5:04 | 0 | 31 | |
4th | BSU | 09:36 | BSU - Brock Forsey 36 yd run (Nick Calcyacy kick), 8 plays, 70 yards, TOP 3:25 | 0 | 38 | |
4th | SJSU | 06:52 | SJSU - BROUSSARD, Jama 27 yd pass from RISLOV, Scott (STARLING, Kendr pass) 6 plays, 84 yards, TOP 2:44 | 8 | 38 | |
4th | BSU | 05:56 | BSU - Billy Wingfield 40 yd pass from B.J. Rhode (Nick Calcyacy kick) 2 plays, 45 yards, TOP 0:56 | 8 | 45 | |
8 | 45 |
Referee: Rich Kollen
Line Judge: John Iribarren
Side Judge: Shane Standley
Umpire: Steve Burks
Back Judge: Mike Angelis
Linesman: Bill Scott
Field Judge: Robert Ables