Boise State Athletics
Boise State vs San Jose State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 7 | 49 |
![]() | 7 | 21 | 14 | 0 | 14 | 56 |
SJSU: PASS - Rogers, Dale (149); RUSH - Martin, Lance (114); REC - Skillern, Rufus (167)
BSU: PASS - zabransky, jared (200); RUSH - marks, lee (140); REC - acree, t.j. (83)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | SJSU | 12:04 | SJSU - Thompson, Tyson 69 yd pass from Rogers, Dale (Carr, Jeff kick) 6 plays, 94 yards, TOP 2:56 | 7 | 0 |
![]() | 1st | BSU | 08:26 | BSU - J. Helmandollar 3 yd run (Tyler Jones kick), 8 plays, 70 yards, TOP 3:38 | 7 | 7 |
![]() | 1st | SJSU | 02:39 | SJSU - Skillern, Rufus 79 yd pass from Tafralis, Adam (Carr, Jeff kick) 3 plays, 78 yards, TOP 1:35 | 14 | 7 |
![]() | 2nd | BSU | 08:24 | BSU - Quinton Jones 8 yd run (Tyler Jones kick), 9 plays, 63 yards, TOP 4:19 | 14 | 14 |
![]() | 2nd | SJSU | 05:39 | SJSU - Rogers, Dale 1 yd run (Carr, Jeff kick), 6 plays, 75 yards, TOP 2:45 | 21 | 14 |
![]() | 2nd | BSU | 00:46 | BSU - Jared Zabransky 2 yd run (Tyler Jones kick), 12 plays, 80 yards, TOP 4:53 | 21 | 21 |
![]() | 2nd | BSU | 00:16 | BSU - Lawrence Bady 17 yd run (Tyler Jones kick), 1 plays, 17 yards, TOP 0:08 | 21 | 28 |
![]() | 3rd | SJSU | 12:08 | SJSU - Pierce, Beau 8 yd run (Carr, Jeff kick), 6 plays, 24 yards, TOP 1:55 | 28 | 28 |
![]() | 3rd | SJSU | 07:29 | SJSU - Rogers, Dale 1 yd run (Carr, Jeff kick), 7 plays, 20 yards, TOP 2:44 | 35 | 28 |
![]() | 3rd | BSU | 04:45 | BSU - Antwaun Carter 6 yd run (Tyler Jones kick), 6 plays, 81 yards, TOP 2:44 | 35 | 35 |
![]() | 3rd | BSU | 03:15 | BSU - J. Helmandollar 3 yd run (Tyler Jones kick), 4 plays, 38 yards, TOP 1:10 | 35 | 42 |
![]() | 4th | SJSU | 04:42 | SJSU - Martin, Lance 1 yd run (Carr, Jeff kick), 12 plays, 61 yards, TOP 4:46 | 42 | 42 |
![]() | 4th | SJSU | 15:00 | SJSU - Martin, Lance 16 yd run (Carr, Jeff kick), 3 plays, 25 yards, TOP 0:00 | 49 | 42 |
![]() | 4th | BSU | 15:00 | BSU - Lee Marks 12 yd run (Tyler Jones kick), 3 plays, 25 yards, TOP 0:00 | 49 | 49 |
![]() | 4th | BSU | 15:00 | BSU - J. Helmandollar 1 yd run (Tyler Jones kick), 6 plays, 25 yards, TOP 0:00 | 49 | 56 |
| 49 | 56 | |||||
San Jose State


Boise State
Start of 1st Half
San Jose State wins coin toss, elects to receive.
BSU ball on BSU35.
Tyler Jones kickoff 64 yards to the SJSU1, Broussard, John return 11 yards to the SJSU12, out-of-bounds (Quinton Jones), PENALTY SJSU holding 6 yards to the SJSU6, 1st and 10, SJSU ball on SJSU6.
15:00
SJSU
SJSU - TD


7
0

7
0
1st0

12:04
BSU
BSU - TD


7
7

7
0
1st7

08:26
SJSU
SJSU - PUNT


7
7
05:02
BSU
BSU - INT


7
7
04:14
SJSU
SJSU - TD


14
7

14
0
1st7

02:39
BSU
BSU - DOWNS


14
7
San Jose State


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY BSU encroachment 5 yards to the SJSU40.
PENALTY BSU false start 5 yards to the SJSU45.
Jared Zabransky pass complete to Lawrence Bady for 13 yards to the SJSU32, out-of-bounds (Hardy, Jerrell).
Jared Zabransky rush for 6 yards to the SJSU26 (Cox, Jamonte).
14:34
SJSU
SJSU - DOWNS


14
7
12:43
BSU
BSU - TD


14
14

14
0
1st14

08:24
SJSU
SJSU - TD


21
14

21
0
1st14

05:39
BSU
BSU - TD


21
21

21
0
1st21

00:46
SJSU
SJSU - FUMB


21
21
00:24
BSU
BSU - TD


21
28

21
0
1st28

00:16
SJSU
SJSU - HALF


21
28
San Jose State


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SJSU ball on SJSU35.
Carr, Jeff kickoff 64 yards to the BSU1, Quinton Jones return 21 yards to the BSU22 (Jones,Demetrius).
15:00
BSU
BSU - FUMB


21
28
14:03
SJSU
SJSU - TD


28
28

28
0
1st28

12:08
BSU
BSU - PUNT


28
28
10:13
SJSU
SJSU - TD


35
28

35
0
1st28

07:29
BSU
BSU - TD


35
35

35
0
1st35

04:45
SJSU
SJSU - INT


35
35
04:25
BSU
BSU - TD


35
42

35
0
1st42

03:15
SJSU
SJSU - PUNT


35
42
00:05
BSU
BSU - PUNT


35
42
San Jose State


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jared Zabransky rush for 3 yards to the BSU11 (Powell, Josh).
Jared Zabransky pass incomplete to Legedu Naanee.
Kyle Stringer punt 72 yards to the SJSU17, Jones, James return 10 yards to the SJSU27, out-of-bounds (Kyle Stringer;Tim Hefty), PENALTY SJSU holding 10 yards to the SJSU17, 1st and 10, SJSU ball on SJSU17.
13:58
SJSU
SJSU - PUNT


35
42
12:22
BSU
BSU - FGA


35
42
11:28
SJSU
SJSU - PUNT


35
42
10:22
BSU
BSU - PUNT


35
42
09:28
SJSU
SJSU - TD


42
42

42
0
1st42

04:42
BSU
BSU - PUNT


42
42
02:51
SJSU
SJSU - FGA


42
42
01:07
BSU
BSU - PUNT


42
42
00:19
SJSU
SJSU - HALF


42
42
San Jose State


Boise State
15:00
SJSU
SJSU - TD


49
42

49
0
1st42

15:00
BSU
BSU - TD


49
49

49
0
1st49

15:00
BSU
BSU - TD


49
56

49
0
1st56

15:00
BSU
BSU - TD


49
56
15:00
SJSU
SJSU - DOWNS


49
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 6 | 15:00 | KO | 100 | 12:04 | TD | 6-94 | 2:56 |
![]() | 1 | 30 | 12:04 | KO | 100 | 08:26 | TD | 8-70 | 3:38 |
![]() | 1 | 20 | 08:26 | KO | 15 | 05:02 | PUNT | 6--5 | 3:24 |
![]() | 1 | 55 | 05:02 | PUNT | 59 | 04:14 | INT | 2-4 | 0:48 |
![]() | 1 | 22 | 04:14 | INT | 100 | 02:39 | TD | 3-78 | 1:35 |
![]() | 1 | 41 | 02:39 | KO | 74 | 14:34 | DOWNS | 8-33 | 3:05 |
![]() | 2 | 26 | 14:34 | DOWNS | 64 | 12:43 | DOWNS | 7-38 | 1:51 |
![]() | 2 | 37 | 12:43 | DOWNS | 100 | 08:24 | TD | 9-63 | 4:19 |
![]() | 2 | 25 | 08:24 | KO | 100 | 05:39 | TD | 6-75 | 2:45 |
![]() | 2 | 20 | 05:39 | KO | 100 | 00:46 | TD | 12-80 | 4:53 |
![]() | 2 | 24 | 00:46 | KO | 17 | 00:24 | FUMB | 3--7 | 0:22 |
![]() | 2 | 83 | 00:24 | FUMB | 100 | 00:16 | TD | 1-17 | 0:08 |
![]() | 2 | 1 | 00:16 | KO | 2 | 15:00 | HALF | 2-1 | 0:16 |
![]() | 3 | 22 | 15:00 | KO | 24 | 14:03 | FUMB | 2-2 | 0:57 |
![]() | 3 | 76 | 14:03 | FUMB | 100 | 12:08 | TD | 6-24 | 1:55 |
![]() | 3 | 20 | 12:08 | KO | 33 | 10:13 | PUNT | 4-13 | 1:55 |
![]() | 3 | 80 | 10:13 | PUNT | 100 | 07:29 | TD | 7-20 | 2:44 |
![]() | 3 | 19 | 07:29 | KO | 100 | 04:45 | TD | 6-81 | 2:44 |
![]() | 3 | 28 | 04:45 | KO | 28 | 04:25 | INT | 1-0 | 0:20 |
![]() | 3 | 62 | 04:25 | INT | 100 | 03:15 | TD | 4-38 | 1:10 |
![]() | 3 | 31 | 03:15 | KO | 57 | 00:05 | PUNT | 7-26 | 3:10 |
![]() | 3 | 7 | 00:05 | PUNT | 11 | 13:58 | PUNT | 3-4 | 1:07 |
![]() | 4 | 17 | 13:58 | PUNT | 4 | 12:22 | PUNT | 3--13 | 1:36 |
![]() | 4 | 80 | 12:22 | PUNT | 82 | 11:28 | FGA | 4-2 | 0:54 |
![]() | 4 | 20 | 11:28 | FGA | 19 | 10:22 | PUNT | 3--1 | 1:06 |
![]() | 4 | 42 | 10:22 | PUNT | 28 | 09:28 | PUNT | 3--14 | 0:54 |
![]() | 4 | 39 | 09:28 | PUNT | 100 | 04:42 | TD | 12-61 | 4:46 |
![]() | 4 | 61 | 04:42 | KO | 60 | 02:51 | PUNT | 3--1 | 1:51 |
![]() | 4 | 20 | 02:51 | PUNT | 87 | 01:07 | FGA | 8-67 | 1:44 |
![]() | 4 | 20 | 01:07 | FGA | 16 | 00:19 | PUNT | 3--4 | 0:48 |
![]() | 4 | 35 | 00:19 | PUNT | 33 | 00:00 | HALF | 3--2 | 0:19 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 95 | 15:00 | DOWNS | 6-20 | 0:00 |
![]() | 5 | 5 | 15:00 | DOWNS | 5 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 6 | 15:00 | KO | 100 | 12:04 | TD | 6-94 | 2:56 |
![]() | 1 | 20 | 08:26 | KO | 15 | 05:02 | PUNT | 6--5 | 3:24 |
![]() | 1 | 22 | 04:14 | INT | 100 | 02:39 | TD | 3-78 | 1:35 |
![]() | 2 | 26 | 14:34 | DOWNS | 64 | 12:43 | DOWNS | 7-38 | 1:51 |
![]() | 2 | 25 | 08:24 | KO | 100 | 05:39 | TD | 6-75 | 2:45 |
![]() | 2 | 24 | 00:46 | KO | 17 | 00:24 | FUMB | 3--7 | 0:22 |
![]() | 2 | 1 | 00:16 | KO | 2 | 15:00 | HALF | 2-1 | 0:16 |
![]() | 3 | 76 | 14:03 | FUMB | 100 | 12:08 | TD | 6-24 | 1:55 |
![]() | 3 | 80 | 10:13 | PUNT | 100 | 07:29 | TD | 7-20 | 2:44 |
![]() | 3 | 28 | 04:45 | KO | 28 | 04:25 | INT | 1-0 | 0:20 |
![]() | 3 | 31 | 03:15 | KO | 57 | 00:05 | PUNT | 7-26 | 3:10 |
![]() | 4 | 17 | 13:58 | PUNT | 4 | 12:22 | PUNT | 3--13 | 1:36 |
![]() | 4 | 20 | 11:28 | FGA | 19 | 10:22 | PUNT | 3--1 | 1:06 |
![]() | 4 | 39 | 09:28 | PUNT | 100 | 04:42 | TD | 12-61 | 4:46 |
![]() | 4 | 20 | 02:51 | PUNT | 87 | 01:07 | FGA | 8-67 | 1:44 |
![]() | 4 | 35 | 00:19 | PUNT | 33 | 00:00 | HALF | 3--2 | 0:19 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 95 | 15:00 | DOWNS | 6-20 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 12:04 | KO | 100 | 08:26 | TD | 8-70 | 3:38 |
![]() | 1 | 55 | 05:02 | PUNT | 59 | 04:14 | INT | 2-4 | 0:48 |
![]() | 1 | 41 | 02:39 | KO | 74 | 14:34 | DOWNS | 8-33 | 3:05 |
![]() | 2 | 37 | 12:43 | DOWNS | 100 | 08:24 | TD | 9-63 | 4:19 |
![]() | 2 | 20 | 05:39 | KO | 100 | 00:46 | TD | 12-80 | 4:53 |
![]() | 2 | 83 | 00:24 | FUMB | 100 | 00:16 | TD | 1-17 | 0:08 |
![]() | 3 | 22 | 15:00 | KO | 24 | 14:03 | FUMB | 2-2 | 0:57 |
![]() | 3 | 20 | 12:08 | KO | 33 | 10:13 | PUNT | 4-13 | 1:55 |
![]() | 3 | 19 | 07:29 | KO | 100 | 04:45 | TD | 6-81 | 2:44 |
![]() | 3 | 62 | 04:25 | INT | 100 | 03:15 | TD | 4-38 | 1:10 |
![]() | 3 | 7 | 00:05 | PUNT | 11 | 13:58 | PUNT | 3-4 | 1:07 |
![]() | 4 | 80 | 12:22 | PUNT | 82 | 11:28 | FGA | 4-2 | 0:54 |
![]() | 4 | 42 | 10:22 | PUNT | 28 | 09:28 | PUNT | 3--14 | 0:54 |
![]() | 4 | 61 | 04:42 | KO | 60 | 02:51 | PUNT | 3--1 | 1:51 |
![]() | 4 | 20 | 01:07 | FGA | 16 | 00:19 | PUNT | 3--4 | 0:48 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | 5 | 15:00 | DOWNS | 5 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | SJSU | BSU |
|---|---|---|
First Downs | ||
| Total | 26 | 27 |
| Rushing | 16 | 17 |
| Passing | 6 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 179 | 280 |
| Attempts | 58 | 56 |
| Avg. Per Rush | 3.1 | 5.0 |
| Rushing TDs | 5 | 8 |
| Yds. Gained | 223 | 314 |
| Yds. Lost | 44 | 34 |
Passing | ||
| Total (Net) | 288 | 200 |
| Comp.-Att.-Int. | 16 - 33 - 1 | 15 - 24 - 1 |
| Avg / Att | 8.7 | 8.3 |
| Avg / Comp. | 18.0 | 13.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 467 | 480 |
| Plays | 91 | 80 |
| Avg. / Play | 5.13 | 6.00 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 9-58 | 14-118 |
Punting | ||
| Punts - Yds. | 4-135 | 5-203 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-431 | 7-403 |
| Avg. Yds. / Kickoff | 61.6 | 57.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-32-0 | 3-21-0 |
| Punt: Avg. / Return | 10.7 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-64-0 | 6-159-0 |
| Kickoff: Avg. / Return | 10.7 | 26.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:49 | 29:11 |
| 3rd. Down Conv. | 10 of 21 | 3 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 8-9 |
| Sacks: Total - Yds. | 4-33 | 4-25 |
| PAT: Total - Made | 7-7 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Dale | 7 | 16 | 149 | 1 | 1 | 69 | 4 |
Tafralis, Adam | 8 | 16 | 138 | 1 | 0 | 79 | 0 |
Jones, James | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 16 | 33 | 288 | 2 | 1 | 79 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Zabransky, Jared | 15 | 24 | 200 | 0 | 1 | 38 | 4 |
| Totals | 15 | 24 | 200 | 0 | 1 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Lance | 25 | 124 | 10 | 114 | 2 | 26 | 4.6 |
Tafralis, Adam | 9 | 32 | 2 | 30 | 0 | 7 | 3.3 |
Thompson, Tyson | 9 | 30 | 3 | 27 | 0 | 7 | 3 |
Rogers, Dale | 12 | 29 | 25 | 4 | 2 | 10 | 0.3 |
Pierce, Beau | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Broussard, John | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 223 | 44 | 179 | 5 | 26 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Marks, Lee | 22 | 147 | 7 | 140 | 1 | 23 | 6.4 |
| Zabransky, Jared | 14 | 53 | 27 | 26 | 1 | 15 | 1.9 |
| Bady, Lawrence | 4 | 42 | 0 | 42 | 1 | 19 | 10.5 |
| Carpenter, Jeff | 2 | 23 | 0 | 23 | 0 | 19 | 11.5 |
| Carter, Antwaun | 5 | 18 | 0 | 18 | 1 | 6 | 3.6 |
| Jones, Quinton | 3 | 18 | 0 | 18 | 1 | 8 | 6 |
| Helmandollar, Jon | 5 | 9 | 0 | 9 | 3 | 3 | 1.8 |
| Smith, Josh | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 56 | 314 | 34 | 280 | 8 | 23 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skillern, Rufus | 10 | 167 | 1 | 79 |
Thompson, Tyson | 3 | 105 | 1 | 69 |
Watje, Brian | 1 | 9 | 0 | 9 |
Broussard, John | 1 | 6 | 0 | 6 |
Tafralis, Adam | 1 | 1 | 0 | 1 |
| Totals | 16 | 288 | 2 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Acree, T.J. | 5 | 83 | 0 | 33 |
| James, Drisan | 4 | 73 | 0 | 38 |
| Bady, Lawrence | 2 | 12 | 0 | 13 |
| Weldon, Andy | 1 | 12 | 0 | 12 |
| Naanee, Legedu | 1 | 9 | 0 | 9 |
| Christopher, Chrisean | 1 | 9 | 0 | 9 |
| Marks, Lee | 1 | 2 | 0 | 2 |
| Totals | 15 | 200 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Josh | 5 | 6 | 11 | 1.5 / 8 | 0.5 / 7 | - | - / - | - | - | - | - |
McNamara, Sean | 1 | 9 | 10 | 1.5 / 15 | 1.5 / 15 | 1 | - / - | - | - | - | - |
Wilson, Eric | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Castelo, Matthew | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hardy, Jerrell | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Staples, Ezekiel | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ficklin, Tony | 5 | 2 | 7 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Green, Kinji | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Collins, Larry | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
George, Trestin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Brian | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Jamonte | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Godinez, Bobby | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
Bowen, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Trae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cleve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Damaja | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demetrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pineda, Rafael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Larnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obeng, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Korey | 6 | 9 | 15 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
| Smith, Austin | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Brooks, Colt | 1 | 8 | 9 | 3 / 10 | 1.5 / 8 | - | - / - | - | 1 | - | - |
| Guerrero, Alex | 3 | 6 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| Barrios, Chris | 2 | 6 | 8 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Gabe Franklin | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Hall, Cam | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Avalos, Andy | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 2 | 4 | 6 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Alexander, Gerald | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-30 | 2 | - | - |
| Cabaong, Deshan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Browning, Andrew | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Falo, Ia | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Volk, Tim | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Dominguez, Mike | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Scott, Rashaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tadman, Marty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Chuckovich, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stringer, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Blaser, Sherm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Roberts, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hefty, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Prather, Waylon | 4 | 135 | 0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stringer, Kyle | 4 | 203 | 0 | 72 | 1 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carr, Jeff | 4 | 01:07 | 30 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Jones | 4 | 11:28 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carr, Jeff | 7 | 431 | 0 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Jones, Tyler | 7 | 403 | 0 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, James | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Godinez, Bobby | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Casey | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Trestin | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Nelson, John | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Broussard, John | 0 | 0 | 0 | 4 | 48 | 26 | 0 | 0 | 0 |
Hardy, Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Smith, Austin | 3 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onibokun, Mark | 0 | 0 | 0 | 3 | 63 | 24 | 0 | 0 | 0 |
| Jones, Quinton | 0 | 0 | 0 | 3 | 96 | 54 | 0 | 0 | 0 |
| Alexander, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carr, Jeff | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Jones, Tyler | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Cantu, Matt | C |
| 63 | Booker, John | LG |
| 79 | Obeng, William | LT |
| 12 | Rogers, Dale | QB |
| 77 | Novella, Amadeo | RG |
| 73 | Staples, Osmar | RT |
| 7 | Thompson, Tyson | TB |
| 82 | Watje, Brian | TE |
| 83 | Williamson,Josh | TE |
| 80 | Skillern, Rufus | WR |
| 81 | Broussard, John | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Adams, Klayton | C |
| 34 | Lau, Brad | FB |
| 66 | Miller, Tad | LG |
| 73 | Colledge, Daryn | LT |
| 5 | Zabransky, Jared | QB |
| 70 | Ansel, M.J. | RG |
| 54 | Cavender, Jeff | RT |
| 17 | Marks, Lee | TB |
| 39 | Putnam, Ryan | TE |
| 80 | Weldon, Andy | TE |
| 11 | James, Drisan | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Hardy, Jerrell | CB |
| 20 | Collins, Larry | CB |
| 49 | Ficklin, Tony | DE |
| 94 | McNamara, Sean | DE |
| 54 | Ransom, Larnell | DT |
| 69 | Green, Kinji | DT |
| 26 | Staples,Ezekiel | LB |
| 35 | Castelo,Matthew | LB |
| 6 | Godinez, Bobby | S |
| 15 | Nunez, Brian | S |
| 33 | Powell, Josh | S |

# | Player | Pos. |
