Boise State Athletics
Boise State vs San Jose State
11/13/2004
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 14 | 7 | 14 | 7 | 7 | 49 | |
| 7 | 21 | 14 | 0 | 14 | 56 |
SJSU: PASS - Rogers, Dale (149); RUSH - Martin, Lance (114); REC - Skillern, Rufus (167)
BSU: PASS - zabransky, jared (200); RUSH - marks, lee (140); REC - acree, t.j. (83)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
|---|---|---|---|---|---|---|
| 1st | SJSU | 12:04 | SJSU - Thompson, Tyson 69 yd pass from Rogers, Dale (Carr, Jeff kick) 6 plays, 94 yards, TOP 2:56 | 7 | 0 | |
| 1st | BSU | 08:26 | BSU - J. Helmandollar 3 yd run (Tyler Jones kick), 8 plays, 70 yards, TOP 3:38 | 7 | 7 | |
| 1st | SJSU | 02:39 | SJSU - Skillern, Rufus 79 yd pass from Tafralis, Adam (Carr, Jeff kick) 3 plays, 78 yards, TOP 1:35 | 14 | 7 | |
| 2nd | BSU | 08:24 | BSU - Quinton Jones 8 yd run (Tyler Jones kick), 9 plays, 63 yards, TOP 4:19 | 14 | 14 | |
| 2nd | SJSU | 05:39 | SJSU - Rogers, Dale 1 yd run (Carr, Jeff kick), 6 plays, 75 yards, TOP 2:45 | 21 | 14 | |
| 2nd | BSU | 00:46 | BSU - Jared Zabransky 2 yd run (Tyler Jones kick), 12 plays, 80 yards, TOP 4:53 | 21 | 21 | |
| 2nd | BSU | 00:16 | BSU - Lawrence Bady 17 yd run (Tyler Jones kick), 1 plays, 17 yards, TOP 0:08 | 21 | 28 | |
| 3rd | SJSU | 12:08 | SJSU - Pierce, Beau 8 yd run (Carr, Jeff kick), 6 plays, 24 yards, TOP 1:55 | 28 | 28 | |
| 3rd | SJSU | 07:29 | SJSU - Rogers, Dale 1 yd run (Carr, Jeff kick), 7 plays, 20 yards, TOP 2:44 | 35 | 28 | |
| 3rd | BSU | 04:45 | BSU - Antwaun Carter 6 yd run (Tyler Jones kick), 6 plays, 81 yards, TOP 2:44 | 35 | 35 | |
| 3rd | BSU | 03:15 | BSU - J. Helmandollar 3 yd run (Tyler Jones kick), 4 plays, 38 yards, TOP 1:10 | 35 | 42 | |
| 4th | SJSU | 04:42 | SJSU - Martin, Lance 1 yd run (Carr, Jeff kick), 12 plays, 61 yards, TOP 4:46 | 42 | 42 | |
| 4th | SJSU | 15:00 | SJSU - Martin, Lance 16 yd run (Carr, Jeff kick), 3 plays, 25 yards, TOP 0:00 | 49 | 42 | |
| 4th | BSU | 15:00 | BSU - Lee Marks 12 yd run (Tyler Jones kick), 3 plays, 25 yards, TOP 0:00 | 49 | 49 | |
| 4th | BSU | 15:00 | BSU - J. Helmandollar 1 yd run (Tyler Jones kick), 6 plays, 25 yards, TOP 0:00 | 49 | 56 | |
| 49 | 56 | |||||
Referee: Paul Labenne
Line Judge: David Nesmith
Side Judge: Dave Baldwin
Umpire: Steve Burks
Back Judge: Bob Wuceitch
Center Judge: Johnny Pham
Linesman: Jim LaBorde
Field Judge: Scott Monaco



.png&width=60&height=60&type=webp)








