Boise State Athletics
2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Tharp, Taylor | 13 | 152.85 | 289 | 423 | 11 | 68.32% | 3340 | 30 | 83 | 256.92 |
| 3 | Hamdan, Bush | 4 | 313.87 | 4 | 6 | 0 | 66.67% | 98 | 2 | 71 | 24.50 |
| 7 | Coughlin, Michael | 5 | 114.80 | 5 | 12 | 1 | 41.67% | 89 | 1 | 47 | 17.80 |
| 15 | Lomax, Nick | 5 | 95.26 | 6 | 13 | 0 | 46.15% | 76 | 0 | 39 | 15.20 |
| 2 | Bissell, Tanyon | 12 | 235.73 | 1 | 3 | 0 | 33.33% | 33 | 1 | 33 | 2.75 |
| 35 | Brotzman, Kyle | 13 | 352.00 | 1 | 1 | 0 | 100.00% | 30 | 0 | 30 | 2.31 |
| Â | Total | 13 | 153.307 | 306 | 458 | 12 | 66.81% | 3666 | 34 | 83 | 282.00 |
| Â | Opponents | 13 | 113.391 | 231 | 428 | 14 | 53.97% | 2693 | 17 | 58 | 207.15 |
Team Statistics (10-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 42.38 | 21.62 |
| Total | 551 | 281 |
First Downs | ||
| Rushing | 122 | 91 |
| Passing | 168 | 114 |
| Penalty | 15 | 26 |
| Total | 305 | 231 |
Rushing | ||
| Yards Gained | 2648 | 2060 |
| Yards Lost | 244 | 359 |
| Attempts | 518 | 453 |
| Average Per Attempt | 4.6 | 3.8 |
| Avg. Per Game | 184.9 | 130.8 |
| Touchdowns | 35 | 20 |
| Total | 2404 | 1701 |
Passing | ||
| Att-Comp-Int | 460-307-12 | 428-231-14 |
| Avg. Per Attempt | 7.983 | 6.292 |
| Avg. Per Game | 282.462 | 207.154 |
| Touchdowns | 34 | 17 |
| Total | 3672 | 2693 |
Total Offense | ||
| Total Plays | 978 | 881 |
| Avg. Per Play | 6.2 | 5.0 |
| Avg. Per Game | 467.4 | 338.0 |
| Total Yards | 6076 | 4394 |
| Touchdowns | 72 | 38 |
Returns | ||
| Kickoff: Average | 24.653 | 20.326 |
| Kickoff: Total | 49-1208 | 86-1748 |
| Punt: Average | 12.255 | 9.812 |
| Punt: Total | 51-625 | 16-157 |
| INT: Average | 12.500 | 4.333 |
| INT: Total | 14-175 | 12-52 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.583 | 40.060 |
| Punt: Net Average | 37.312 | 36.000 |
| Punt: Total Yards | 48-1948 | 83-3325 |
| FG: Good-Attempts | 16-19 | 7-15 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 63.692 | 39.846 |
| Total-Yards | 92-828 | 67-518 |
Time Of Possession | ||
| Avg. Per Game | 30:56 | 29:04 |
| Total | 06:42:05 | 06:17:55 |
Miscellaneous | ||
| 3rd Down Conversions | 103-199 (51.759%) | 66-197 (33.503%) |
| 4th Down Conversions | 13-24 (54.167%) | 13-24 (39.130%) |
| Fumbles-Lost | 23-9 | 19-8 |
| Sacks-Yards Lost | 34-213 | 19-102 |
| PAT: Good-Attempts | 69-70 | 32-36 |
| Misc. Yards | 37 | 1 |
| Red Zone: Attempts-Scores | 51-61 | 27-31 |
| Red Zone: Touchdowns | 41-61 | 21-31 |
Results
| 8/30/2007 | Weber State | W | 56-7 | 1-0 | 3:18 | 30278 |
| 9/8/2007 | Washington | L | 10-24 | 2-0 | 3:12 | 70045 |
| 9/15/2007 | WY | W | 24-14 | 2-1 | 3:10 | 30199 |
| 9/27/2007 | Southern Miss | W | 38-16 | 3-1 | 3:32 | 30159 |
| 10/7/2007 | New Mexico State | W | 58-0 | 4-1 , 1-0 | 3:17 | 30239 |
| 10/14/2007 | Nevada | W | 69-67 | 5-1 , 2-0 | 3:56 | 30394 |
| 10/20/2007 | Louisiana Tech | W | 45-31 | 2-5 , 1-3 | 3:43 | 19199 |
| 10/26/2007 | Fresno State | W | 34-21 | 5-3 , 4-1 | 3:30 | 40607 |
| 11/3/2007 | San Jose State | W | 42-7 | 8-1 , 5-0 | 3:25 | 30416 |
| 11/10/2007 | Utah State | W | 52-0 | 0-10 , 0-6 | 3:03 | 18864 |
| 11/17/2007 | UI | W | 58-14 | 10-1 , 7-0 | 3:38 | 30681 |
| 11/23/2007 | Hawai`i | L | 27-39 | 11-0 , 8-0 | 3:45 | 50000 |
| 12/23/2007 | East Carolina | L | 38-41 | 8-5 , 6-2 | 3:38 | 30467 |
| Â | Â | Â | Â | Â | Â | 441548 |
Overall Team Game Highs
| Rushes | 55 | vs Weber State (8/30/2007) |
| Yards Rushing | 371 | vs Weber State (8/30/2007) |
| TD Rushes | 7 | vs Weber State (8/30/2007) |
| Pass Attempts | 47 | vs Washington (9/8/2007) |
| Pass Completions | 32 | vs San Jose State (11/3/2007) |
| Yards Passing | 405 | vs UI (11/17/2007) |
| TD Passes | 6 | vs UI (11/17/2007) |



.png&width=60&height=60&type=webp)









