San Jose State vs Boise State
10/31/2009
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 17 | 14 | 7 | 45 |
SJSU: PASS - La Secla, Jorda (79); RUSH - Harrison, Josh (39); REC - Jurovich, Kevin (69)
BSU: PASS - moore, kellen (278); RUSH - martin, doug (63); REC - moore, kirby (80)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:32 | BSU - Moore,Kirby 61 yd pass from Moore,Kellen (Brotzman,Kyle kick) 5 plays, 89 yards, TOP 2:18 | 0 | 7 | |
2nd | SJSU | 11:28 | SJSU - Avery, Marquis 11 yd pass from La Secla, Jorda (Cope, Tyler kick) 11 plays, 77 yards, TOP 5:25 | 7 | 7 | |
2nd | BSU | 07:00 | BSU - Brotzman,Kyle 32 yd field goal 9 plays, 50 yards, TOP 4:28 | 7 | 10 | |
2nd | BSU | 00:44 | BSU - Burroughs,Mitc 18 yd pass from Moore,Kellen (Brotzman,Kyle kick) 6 plays, 45 yards, TOP 0:51 | 7 | 17 | |
2nd | BSU | 00:03 | BSU - Moore,Kellen 1 yd run (Brotzman,Kyle kick), 4 plays, 22 yards, TOP 0:32 | 7 | 24 | |
3rd | BSU | 10:22 | BSU - Pettis,Austin 8 yd pass from Moore,Kellen (Brotzman,Kyle kick) 8 plays, 62 yards, TOP 2:26 | 7 | 31 | |
3rd | BSU | 09:26 | BSU - Wilson,Kyle 27 yd interception (Brotzman,Kyle kick) | 7 | 38 | |
4th | BSU | 00:20 | BSU - Martin,Doug 36 yd run (Brotzman,Kyle kick), 5 plays, 59 yards, TOP 2:16 | 7 | 45 | |
7 | 45 |
Referee: Bill Athan
Line Judge: Lance Thompson
Side Judge: Tony Lombardo
Umpire: Chad Bowers
Back Judge: Jim Settle
Center Judge: James Hays
Linesman: Gary Calip
Field Judge: Chris Jamison