Boise State Athletics
2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Rypien, Brett | 13 | 143.81 | 218 | 348 | 6 | 62.64% | 2877 | 16 | 87 | 221.31 |
| 3 | Cozart, Montell | 14 | 160.14 | 61 | 97 | 1 | 62.89% | 754 | 10 | 47 | 53.86 |
| 1 | Wilson, Cedrick | 14 | 195.47 | 2 | 3 | 0 | 66.67% | 46 | 0 | 31 | 3.29 |
| 8 | Modster, Sean | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 147.365 | 281 | 449 | 7 | 62.58% | 3677 | 26 | 87 | 262.64 |
| Â | Opponents | 14 | 118.280 | 280 | 470 | 15 | 59.57% | 2974 | 17 | 89 | 212.43 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 32.50 | 22.86 |
| Total | 455 | 320 |
First Downs | ||
| Rushing | 109 | 98 |
| Passing | 164 | 134 |
| Penalty | 23 | 18 |
| Total | 296 | 250 |
Rushing | ||
| Yards Gained | 2297 | 2022 |
| Yards Lost | 288 | 339 |
| Attempts | 532 | 495 |
| Average Per Attempt | 3.8 | 3.4 |
| Avg. Per Game | 143.5 | 120.2 |
| Touchdowns | 25 | 20 |
| Total | 2009 | 1683 |
Passing | ||
| Att-Comp-Int | 449-281-7 | 470-280-15 |
| Avg. Per Attempt | 8.189 | 6.328 |
| Avg. Per Game | 262.643 | 212.429 |
| Touchdowns | 26 | 17 |
| Total | 3677 | 2974 |
Total Offense | ||
| Total Plays | 981 | 965 |
| Avg. Per Play | 5.8 | 4.8 |
| Avg. Per Game | 406.1 | 332.6 |
| Total Yards | 5686 | 4657 |
| Touchdowns | 57 | 42 |
Returns | ||
| Kickoff: Average | 24.784 | 21.967 |
| Kickoff: Total | 37-917 | 30-659 |
| Punt: Average | 10.333 | 3.706 |
| Punt: Total | 30-310 | 17-63 |
| INT: Average | 15.000 | 30.000 |
| INT: Total | 15-225 | 7-210 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.460 | 40.277 |
| Punt: Net Average | 38.508 | 38.072 |
| Punt: Total Yards | 63-2549 | 83-3343 |
| FG: Good-Attempts | 18-23 | 9-11 |
| Onside Kicks | 1-2 | 0-5 |
Penalties | ||
| Avg. Per Game (YDS) | 50.000 | 41.786 |
| Total-Yards | 82-700 | 62-585 |
Time Of Possession | ||
| Avg. Per Game | 31:15 | 28:45 |
| Total | 07:17:32 | 06:42:28 |
Miscellaneous | ||
| 3rd Down Conversions | 93-203 (45.813%) | 78-204 (38.235%) |
| 4th Down Conversions | 3-17 (17.647%) | 3-17 (60.870%) |
| Fumbles-Lost | 11-6 | 20-11 |
| Sacks-Yards Lost | 34-199 | 28-160 |
| PAT: Good-Attempts | 57-57 | 39-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 51-63 | 35-40 |
| Red Zone: Touchdowns | 36-63 | 29-40 |
Results
| 9/2/2017 | Troy | W | 24-13 | 1-0 | 3:26 | 31581 |
| 9/9/2017 | Washington State | L | 44-47 | 2-0 | 4:06 | 32631 |
| 9/14/2017 | New Mexico | W | 28-14 | 2-1 , 1-0 | 3:02 | 28385 |
| 9/22/2017 | Virginia | L | 23-42 | 2-2 | 3:24 | 33947 |
| 10/6/2017 | BYU | W | 24-7 | 1-5 | 3:12 | 59753 |
| 10/14/2017 | San Diego State | W | 31-14 | 6-1 , 2-1 | 3:13 | 49053 |
| 10/21/2017 | Wyoming | W | 24-14 | 5-2 , 3-0 | 3:06 | 35565 |
| 10/28/2017 | Utah State | W | 41-14 | 4-5 , 2-3 | 3:26 | 19012 |
| 11/4/2017 | Nevada | W | 41-14 | 7-2 , 5-0 | 3:00 | 30858 |
| 11/11/2017 | Colorado State | W | 59-52 | 6-5 , 4-3 | 4:30 | 32166 |
| 11/18/2017 | Air Force | W | 44-19 | 9-2 , 7-0 | 3:02 | 33030 |
| 11/25/2017 | Fresno State | L | 17-28 | 9-3 , 7-1 | 3:27 | 31526 |
| 12/2/2017 | Fresno State | W | 17-14 | 10-3 , 7-1 | 3:27 | 24515 |
| 12/16/2017 | Oregon | W | 38-28 | 7-6 | 3:30 | 36432 |
| Â | Â | Â | Â | Â | Â | 478454 |
Overall Team Game Highs
| Rushes | 47 | vs BYU (10/6/2017) |
| Yards Rushing | 310 | vs Colorado State (11/11/2017) |
| TD Rushes | 4 | vs Colorado State (11/11/2017) |
| Pass Attempts | 53 | vs Virginia (9/22/2017) |
| Pass Completions | 28 | vs Virginia (9/22/2017) |
| Yards Passing | 370 | vs Utah State (10/28/2017) |
| TD Passes | 5 | vs Utah State (10/28/2017) |



.png&width=60&height=60&type=webp)










