BYU vs Boise State
11/3/2018
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 3 | 16 | |
14 | 0 | 7 | 0 | 21 |
BYU: PASS - WILSON, Zach (252); RUSH - HADLEY, Matt (39); REC - SHUMWAY, Talon (62)
BSU: PASS - rypien, brett (214); RUSH - (89); REC - richardson, a.j. (53)
Scoring Summary
- | - | - | - | - | BYU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:27 | BSU - MATTISON, Alex 1 yd run (HOGGARTH, Haden kick), 7 plays, 41 yards, TOP 4:04 | 0 | 7 | |
1st | BSU | 00:54 | BSU - RICHARDSON, AJ 7 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 11 plays, 69 yards, TOP 4:59 | 0 | 14 | |
2nd | BYU | 09:08 | BYU - SOUTHAM, Skyler 26 yd field goal 12 plays, 67 yards, TOP 5:01 | 3 | 14 | |
2nd | BYU | 04:58 | BYU - SOUTHAM, Skyler 43 yd field goal 7 plays, -7 yards, TOP 3:56 | 6 | 14 | |
3rd | BYU | 09:46 | BYU - WILSON, Zach 4 yd run (SOUTHAM, Skyler kick), 5 plays, 68 yards, TOP 2:00 | 13 | 14 | |
3rd | BSU | 01:44 | BSU - MATTISON, Alex 3 yd run (HOGGARTH, Haden kick), 16 plays, 79 yards, TOP 7:45 | 13 | 21 | |
4th | BYU | 06:32 | BYU - SOUTHAM, Skyler 41 yd field goal 12 plays, 42 yards, TOP 4:35 | 16 | 21 | |
16 | 21 |
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Stuart Schake
Back Judge: Dan Young
Center Judge: Stacy Hardin
Linesman: Brad Edwards
Field Judge: Rich Almeroth