Boise State vs Oklahoma State
9/15/2018
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 17 | 10 | 44 | |
0 | 7 | 14 | 0 | 21 |
OSU: PASS - Cornelius, T. (243); RUSH - Hill, Justice (123); REC - Wallace, Tylan (105)
BSU: PASS - rypien, brett (380); RUSH - (53); REC - richardson, a.j. (70)
Scoring Summary
- | - | - | - | - | OSU | BSU |
---|---|---|---|---|---|---|
2nd | BSU | 14:20 | BSU - HIGHTOWER, J. 31 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 8 plays, 65 yards, TOP 3:43 | 0 | 7 | |
2nd | OSU | 12:08 | OSU - Hill, Justice 8 yd run (Ammendola, Matt kick), 6 plays, 75 yards, TOP 2:12 | 7 | 7 | |
2nd | OSU | 08:43 | OSU - Cornelius, T. 1 yd run (Ammendola, Matt kick), 3 plays, 7 yards, TOP 1:16 | 14 | 7 | |
2nd | OSU | 02:12 | OSU - Ammendola, Matt 22 yd field goal 11 plays, 63 yards, TOP 4:07 | 17 | 7 | |
3rd | OSU | 13:03 | OSU - Ammendola, Matt 48 yd field goal 8 plays, 44 yards, TOP 1:57 | 20 | 7 | |
3rd | BSU | 09:18 | BSU - RICHARDSON, AJ 34 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 8 plays, 75 yards, TOP 3:45 | 20 | 14 | |
3rd | OSU | 06:40 | OSU - Stoner, Dillon 32 yd pass from Cornelius, T. (Ammendola, Matt kick) 8 plays, 68 yards, TOP 2:29 | 27 | 14 | |
3rd | OSU | 05:11 | OSU - Green, Z. 13 yd blocked punt return (Ammendola, Matt kick) | 34 | 14 | |
3rd | BSU | 01:30 | BSU - BLAKLEY, Chase 5 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 11 plays, 65 yards, TOP 3:41 | 34 | 21 | |
4th | OSU | 11:07 | OSU - Ammendola, Matt 23 yd field goal 14 plays, 69 yards, TOP 5:23 | 37 | 21 | |
4th | OSU | 04:16 | OSU - Cornelius, T. 6 yd run (Ammendola, Matt kick), 5 plays, 72 yards, TOP 2:37 | 44 | 21 | |
44 | 21 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Tim Murray
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Matt Mills