New Mexico vs Boise State
11/16/2019
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 6 | 9 | |
28 | 0 | 14 | 0 | 42 |
NM: PASS - TUIOTI, Tevaka (175); RUSH - MORAN, Kentrail (30); REC - LOGAN-GREENE, E (60)
BSU: PASS - (292); RUSH - holani, george (73); REC - hightower, john (124)
Scoring Summary
- | - | - | - | - | NM | BSU |
---|---|---|---|---|---|---|
1st | BSU | 14:51 | BSU - LUI, Sonatane 24 yd fumble recovery (SACHSE, Eric kick) | 0 | 7 | |
1st | BSU | 07:53 | BSU - EVANS, Octavius 17 yd run (SACHSE, Eric kick), 8 plays, 97 yards, TOP 3:42 | 0 | 14 | |
1st | BSU | 03:24 | BSU - SHAKIR, Khalil 18 yd pass from HENDERSON, J. (SACHSE, Eric kick) 5 plays, 82 yards, TOP 2:15 | 0 | 21 | |
1st | BSU | 00:07 | BSU - HIGHTOWER, John 51 yd pass from HENDERSON, J. (SACHSE, Eric kick) 2 plays, 51 yards, TOP 0:16 | 0 | 28 | |
3rd | NM | 09:17 | NM - SHELLEY, Andrew 40 yd field goal 13 plays, 55 yards, TOP 5:21 | 3 | 28 | |
3rd | BSU | 03:03 | BSU - VAN BUREN, A. 8 yd pass from HENDERSON, J. (SACHSE, Eric kick) 13 plays, 74 yards, TOP 6:08 | 3 | 35 | |
3rd | BSU | 00:00 | BSU - COLLINGHAM, G. 2 yd pass from SHAKIR, Khalil (SACHSE, Eric kick) 2 plays, 52 yards, TOP 0:40 | 3 | 42 | |
4th | NM | 03:53 | NM - GRAY, Micah 1 yd run (SHELLEY, Andrew kickfailed), 11 plays, 67 yards, TOP 5:20 | 9 | 42 | |
9 | 42 |
Referee: Stephen Baron
Line Judge: John Kilmer
Side Judge: Richard Ockey
Umpire: Bill Bishop
Back Judge: David Baldwin
Center Judge: Timothy Davis
Linesman: George Shoup
Field Judge: John Wisniewski