Boise State vs Utah State
11/23/2019
Maverik Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
21 | 21 | 14 | 0 | 56 |
USU: PASS - LOVE, Jordan (229); RUSH - BRIGHT, Gerold (44); REC - MARINER, Siaosi (66)
BSU: PASS - (187); RUSH - holani, george (178); REC - hightower, john (56)
Scoring Summary
- | - | - | - | - | USU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 13:21 | BSU - HIGHTOWER, John 30 yd pass from HENDERSON, J. (SACHSE, Eric kick) 4 plays, 75 yards, TOP 1:39 | 0 | 7 | |
1st | USU | 07:28 | USU - REPP, Caleb 7 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 11 plays, 86 yards, TOP 3:10 | 7 | 7 | |
1st | BSU | 05:14 | BSU - WALKER, Jalen 15 yd interception (SACHSE, Eric kick) | 7 | 14 | |
1st | BSU | 01:20 | BSU - HOLANI, George 5 yd run (SACHSE, Eric kick), 5 plays, 61 yards, TOP 2:28 | 7 | 21 | |
2nd | BSU | 11:50 | BSU - HOLANI, George 1 yd run (SACHSE, Eric kick), 7 plays, 51 yards, TOP 3:10 | 7 | 28 | |
2nd | BSU | 06:11 | BSU - MAHONE, Robert 1 yd run (SACHSE, Eric kick), 10 plays, 84 yards, TOP 4:06 | 7 | 35 | |
2nd | BSU | 00:19 | BSU - SHAKIR, Khalil 14 yd pass from HENDERSON, J. (SACHSE, Eric kick) 14 plays, 75 yards, TOP 4:02 | 7 | 42 | |
3rd | BSU | 12:28 | BSU - WILLIAMS, Avery 74 yd punt return (SACHSE, Eric kick) | 7 | 49 | |
3rd | BSU | 04:32 | BSU - THOMAS, CT 15 yd pass from HENDERSON, J. (SACHSE, Eric kick) 12 plays, 83 yards, TOP 6:17 | 7 | 56 | |
3rd | USU | 00:26 | USU - BRIGHT, Gerold 6 yd run (EBERLE, Dominik kick), 13 plays, 75 yards, TOP 4:06 | 14 | 56 | |
4th | USU | 01:40 | USU - COLOMBI, Henry 2 yd run (EBERLE, Dominik kick), 13 plays, 84 yards, TOP 4:58 | 21 | 56 | |
21 | 56 |
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Stuart Schake
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant