Boise State vs Air Force
10/31/2020
Falcon Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 13 | 30 | |
| 7 | 21 | 7 | 14 | 49 |
AF: PASS - BRYAN, Warren (38); RUSH - LEWIS, Brandon (112); REC - PATTERSON, Kyle (38)
BSU: PASS - sears, jack (280); RUSH - van buren, andrew (70); REC - thomas, ct (101)
Scoring Summary
- | - | - | - | - | AF | BSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 14:50 | BSU - THOMAS, CT 75 yd pass from SEARS, Jack (DALMAS, Jonah kick) 1 plays, 75 yards, TOP 0:10 | 0 | 7 | |
| 1st | AF | 09:27 | AF - LEWIS, Brandon 7 yd run (SCHUETTPELZ-ROH kick), 9 plays, 75 yards, TOP 5:23 | 7 | 7 | |
| 1st | AF | 03:23 | AF - MURLA, Matthew 1 yd run (SCHUETTPELZ-ROH kick), 6 plays, 87 yards, TOP 2:50 | 14 | 7 | |
| 2nd | BSU | 13:14 | BSU - VAN BUREN, A. 4 yd run (DALMAS, Jonah kick), 10 plays, 78 yards, TOP 5:03 | 14 | 14 | |
| 2nd | AF | 06:53 | AF - SCHUETTPELZ-ROH 31 yd field goal 11 plays, 61 yards, TOP 6:21 | 17 | 14 | |
| 2nd | BSU | 02:27 | BSU - VAN BUREN, A. 1 yd run (DALMAS, Jonah kick), 9 plays, 64 yards, TOP 4:21 | 17 | 21 | |
| 2nd | BSU | 00:47 | BSU - EVANS, Octavius 21 yd pass from SEARS, Jack (DALMAS, Jonah kick) 5 plays, 63 yards, TOP 0:35 | 17 | 28 | |
| 3rd | BSU | 00:54 | BSU - THOMAS, CT 26 yd pass from SEARS, Jack (DALMAS, Jonah kick) 6 plays, 78 yards, TOP 3:08 | 17 | 35 | |
| 4th | AF | 11:24 | AF - MURLA, Matthew 7 yd run (SCHUETTPELZ-ROH kick), 12 plays, 75 yards, TOP 4:30 | 24 | 35 | |
| 4th | BSU | 11:13 | BSU - WILLIAMS, Avery 88 yd kickoff return (DALMAS, Jonah kick) | 24 | 42 | |
| 4th | BSU | 07:24 | BSU - SEARS, Jack 1 yd run (DALMAS, Jonah kick), 6 plays, 63 yards, TOP 2:35 | 24 | 49 | |
| 4th | AF | 02:04 | AF - GROSS, Bo 5 yd run (BRITTAIN, Ben rushfailed), 10 plays, 75 yards, TOP 5:20 | 30 | 49 | |
| 30 | 49 | |||||
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Rick Ockey
Umpire: Sheldon Davis
Back Judge: Donnie Aultman
Center Judge: Marvel July
Linesman: George Gusman
Field Judge: Scott Gaines












