Utah State vs Boise State
10/24/2020
Albertsons Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 6 | 13 | |
| 7 | 21 | 0 | 14 | 42 |
USU: PASS - SHELLEY, Jason (92); RUSH - WARREN, Jaylen (89); REC - THOMPKINS, D. (37)
BSU: PASS - bachmeier, hank (268); RUSH - holani, george (100); REC - shakir, khalil (123)
Scoring Summary
- | - | - | - | - | USU | BSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 07:28 | BSU - HOLANI, George 1 yd run (DALMAS, Jonah kick), 9 plays, 79 yards, TOP 3:56 | 0 | 7 | |
| 2nd | BSU | 13:58 | BSU - SHAKIR, Khalil 52 yd pass from BACHMEIER, Hank (DALMAS, Jonah kick) 1 plays, 52 yards, TOP 0:08 | 0 | 14 | |
| 2nd | BSU | 03:23 | BSU - BACHMEIER, Hank 6 yd run (DALMAS, Jonah kick), 9 plays, 65 yards, TOP 4:45 | 0 | 21 | |
| 2nd | BSU | 00:25 | BSU - HOLANI, George 17 yd pass from BACHMEIER, Hank (DALMAS, Jonah kick) 10 plays, 66 yards, TOP 1:59 | 0 | 28 | |
| 3rd | USU | 02:05 | USU - WARREN, Jaylen 1 yd run (HALTOM, Nels kick), 16 plays, 80 yards, TOP 6:42 | 7 | 28 | |
| 4th | USU | 11:57 | USU - WARREN, Jaylen 2 yd run (HALTOM, Nels kickfailed), 6 plays, 21 yards, TOP 2:47 | 13 | 28 | |
| 4th | BSU | 08:29 | BSU - SHAKIR, Khalil 18 yd pass from BACHMEIER, Hank (DALMAS, Jonah kick) 7 plays, 83 yards, TOP 3:22 | 13 | 35 | |
| 4th | BSU | 01:37 | BSU - VAN BUREN, A. 5 yd run (DALMAS, Jonah kick), 6 plays, 37 yards, TOP 3:07 | 13 | 42 | |
| 13 | 42 | |||||
Referee: Mike Cuttone
Line Judge: Carlos Owens
Side Judge: T. Castleberry
Umpire: Mark Warner
Back Judge: M. Aaronian
Center Judge: Ian Malepeai
Linesman: Justin Gragg
Field Judge: Michael Defee












