Boise State Athletics
Boise State vs Wyoming Cowboys
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 3 | 9 |
![]() | 7 | 3 | 7 | 0 | 17 |
WYO: PASS - WILLIAMS, Levi (45); RUSH - VALLADAY, X. (59); REC - VALLADAY, X. (29)
BSU: PASS - bachmeier, hank (181); RUSH - van buren, andrew (79); REC - shakir, khalil (105)
Scoring Summary
- | - | - | - | - | WYO | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 11:03 | WYO - HOYLAND, John 42 yd field goal 5 plays, 9 yards, TOP 2:38 | 3 | 0 |
![]() | 1st | BSU | 04:41 | BSU - HOLANI, George 4 yd pass from BACHMEIER, Hank (DALMAS, Jonah kick) 12 plays, 75 yards, TOP 6:22 | 3 | 7 |
![]() | 2nd | BSU | 07:38 | BSU - DALMAS, Jonah 34 yd field goal 8 plays, 45 yards, TOP 2:58 | 3 | 10 |
![]() | 3rd | WYO | 06:19 | WYO - HOYLAND, John 36 yd field goal 5 plays, 35 yards, TOP 1:53 | 6 | 10 |
![]() | 3rd | BSU | 00:57 | BSU - VAN BUREN, A. 2 yd run (DALMAS, Jonah kick), 11 plays, 75 yards, TOP 5:22 | 6 | 17 |
![]() | 4th | WYO | 04:30 | WYO - HOYLAND, John 36 yd field goal 13 plays, 53 yards, TOP 5:09 | 9 | 17 |
| 9 | 17 | |||||
Wyoming Cowboys


Boise State
Start of 1st Half
WYO wins toss and defers. Will defend North endzone. BSU to receive
WYO ball on WYO35.
Start of 1st quarter, clock 15:00.
NULL, Nick kickoff 50 yards to the BSU15, out-of-bounds, BSU ball on BSU35.
15:00
BSU
BSU - INT


0
0
13:41
WYO
WYO - FG


3
0

3
0
1st0

11:03
BSU
BSU - TD


3
7

3
0
1st7

04:41
WYO
WYO - PUNT


3
7
Wyoming Cowboys


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, Levi pass incomplete.
WILLIAMS, Levi pass incomplete to VALLADAY, X..
PENALTY WYO false start 5 yards to the BSU31.
Timeout Wyoming Cowboys, clock 14:48.
NULL, Nick punt 28 yards to the BSU3, downed.
14:39
BSU
BSU - PUNT


3
7
11:30
WYO
WYO - PUNT


3
7
10:36
BSU
BSU - FG


3
10

3
0
1st10

07:38
WYO
WYO - PUNT


3
10
05:37
BSU
BSU - DOWNS


3
10
04:12
WYO
WYO - PUNT


3
10
02:42
BSU
BSU - PUNT


3
10
01:20
WYO
WYO - PUNT


3
10
00:53
BSU
BSU - HALF


3
10
Wyoming Cowboys


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
VELAZQUEZ, Joel kickoff 65 yards to the WYO0, touchback.
15:00
WYO
WYO - PUNT


3
10
12:59
BSU
BSU - PUNT


3
10
09:41
WYO
WYO - PUNT


3
10
08:12
WYO
WYO - FG


6
10

6
0
1st10

06:19
BSU
BSU - TD


6
17

6
0
1st17

06:19
BSU
BSU - TD


6
17
Wyoming Cowboys


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
NULL, Nick punt 25 yards to the WYO45, downed.
00:50
WYO
WYO - PUNT


6
17
14:51
BSU
BSU - PUNT


6
17
12:47
WYO
WYO - PUNT


6
17
09:39
WYO
WYO - FG


9
17

9
0
1st17

09:39
WYO
WYO - FG


9
17
04:28
BSU
BSU - PUNT


9
17
00:41
WYO
WYO - INT


9
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU35 | 15:00 | KO | BSU22 | 13:41 | INT | 2--13 | 1:19 |
![]() | 1 | BSU34 | 13:41 | INT | BSU25 | 11:03 | FG | 5-9 | 2:38 |
![]() | 1 | BSU25 | 11:03 | KO | WYO00 | 04:41 | TD | 12-75 | 6:22 |
![]() | 1 | WYO25 | 04:41 | KO | BSU31 | 14:39 | PUNT | 11-44 | 5:02 |
![]() | 2 | BSU03 | 14:39 | PUNT | BSU29 | 11:30 | PUNT | 5-26 | 3:09 |
![]() | 2 | WYO31 | 11:30 | PUNT | WYO33 | 10:36 | PUNT | 3-2 | 0:54 |
![]() | 2 | BSU38 | 10:36 | PUNT | WYO17 | 07:38 | FG | 8-45 | 2:58 |
![]() | 2 | WYO25 | 07:38 | KO | WYO28 | 05:37 | PUNT | 3-3 | 2:01 |
![]() | 2 | WYO20 | 05:37 | PUNT | WYO26 | 04:12 | DOWNS | 4--6 | 1:25 |
![]() | 2 | WYO26 | 04:12 | DOWNS | WYO17 | 02:42 | PUNT | 3--9 | 1:30 |
![]() | 2 | BSU41 | 02:42 | PUNT | BSU44 | 01:20 | PUNT | 3-3 | 1:22 |
![]() | 2 | WYO12 | 01:20 | PUNT | WYO21 | 00:53 | PUNT | 3-9 | 0:27 |
![]() | 2 | BSU49 | 00:53 | PUNT | WYO02 | 00:00 | HALF | 6-49 | 0:53 |
![]() | 3 | WYO25 | 15:00 | KO | WYO31 | 12:59 | PUNT | 3-6 | 2:01 |
![]() | 3 | BSU30 | 12:59 | PUNT | WYO42 | 09:41 | PUNT | 8-28 | 3:18 |
![]() | 3 | WYO03 | 09:41 | PUNT | WYO03 | 08:12 | PUNT | 3-0 | 1:29 |
![]() | 3 | WYO46 | 00:00 | PUNT | WYO46 | 08:12 | FUMB | 0-0 | 0:00 |
![]() | 3 | WYO46 | 08:12 | FUMB | BSU19 | 06:19 | FG | 5-35 | 1:53 |
![]() | 3 | BSU25 | 06:19 | KO | WYO00 | 00:57 | TD | 11-75 | 5:22 |
![]() | 3 | WYO24 | 00:50 | KO | WYO20 | 14:51 | PUNT | 3--4 | 0:59 |
![]() | 4 | WYO45 | 14:51 | PUNT | WYO41 | 12:47 | PUNT | 3-4 | 2:04 |
![]() | 4 | WYO20 | 12:47 | PUNT | WYO25 | 11:15 | PUNT | 3-5 | 1:32 |
![]() | 4 | BSU45 | 11:15 | PUNT | WYO49 | 09:39 | PUNT | 3-6 | 1:36 |
![]() | 4 | WYO28 | 09:39 | PUNT | BSU19 | 04:30 | FG | 13-53 | 5:09 |
![]() | 4 | BSU20 | 04:28 | KO | BSU38 | 00:41 | PUNT | 6-18 | 3:47 |
![]() | 4 | WYO20 | 00:41 | PUNT | WYO13 | 00:00 | INT | 4--7 | 0:41 |
![]() | 4 | BSU50 | 00:00 | INT | BSU50 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU34 | 13:41 | INT | BSU25 | 11:03 | FG | 5-9 | 2:38 |
![]() | 1 | WYO25 | 04:41 | KO | BSU31 | 14:39 | PUNT | 11-44 | 5:02 |
![]() | 2 | WYO31 | 11:30 | PUNT | WYO33 | 10:36 | PUNT | 3-2 | 0:54 |
![]() | 2 | WYO25 | 07:38 | KO | WYO28 | 05:37 | PUNT | 3-3 | 2:01 |
![]() | 2 | WYO26 | 04:12 | DOWNS | WYO17 | 02:42 | PUNT | 3--9 | 1:30 |
![]() | 2 | WYO12 | 01:20 | PUNT | WYO21 | 00:53 | PUNT | 3-9 | 0:27 |
![]() | 3 | WYO25 | 15:00 | KO | WYO31 | 12:59 | PUNT | 3-6 | 2:01 |
![]() | 3 | WYO03 | 09:41 | PUNT | WYO03 | 08:12 | PUNT | 3-0 | 1:29 |
![]() | 3 | WYO46 | 08:12 | FUMB | BSU19 | 06:19 | FG | 5-35 | 1:53 |
![]() | 3 | WYO24 | 00:50 | KO | WYO20 | 14:51 | PUNT | 3--4 | 0:59 |
![]() | 4 | WYO20 | 12:47 | PUNT | WYO25 | 11:15 | PUNT | 3-5 | 1:32 |
![]() | 4 | WYO28 | 09:39 | PUNT | BSU19 | 04:30 | FG | 13-53 | 5:09 |
![]() | 4 | WYO20 | 00:41 | PUNT | WYO13 | 00:00 | INT | 4--7 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU35 | 15:00 | KO | BSU22 | 13:41 | INT | 2--13 | 1:19 |
![]() | 1 | BSU25 | 11:03 | KO | WYO00 | 04:41 | TD | 12-75 | 6:22 |
![]() | 2 | BSU03 | 14:39 | PUNT | BSU29 | 11:30 | PUNT | 5-26 | 3:09 |
![]() | 2 | BSU38 | 10:36 | PUNT | WYO17 | 07:38 | FG | 8-45 | 2:58 |
![]() | 2 | WYO20 | 05:37 | PUNT | WYO26 | 04:12 | DOWNS | 4--6 | 1:25 |
![]() | 2 | BSU41 | 02:42 | PUNT | BSU44 | 01:20 | PUNT | 3-3 | 1:22 |
![]() | 2 | BSU49 | 00:53 | PUNT | WYO02 | 00:00 | HALF | 6-49 | 0:53 |
![]() | 3 | BSU30 | 12:59 | PUNT | WYO42 | 09:41 | PUNT | 8-28 | 3:18 |
![]() | 3 | WYO46 | 00:00 | PUNT | WYO46 | 08:12 | FUMB | 0-0 | 0:00 |
![]() | 3 | BSU25 | 06:19 | KO | WYO00 | 00:57 | TD | 11-75 | 5:22 |
![]() | 4 | WYO45 | 14:51 | PUNT | WYO41 | 12:47 | PUNT | 3-4 | 2:04 |
![]() | 4 | BSU45 | 11:15 | PUNT | WYO49 | 09:39 | PUNT | 3-6 | 1:36 |
![]() | 4 | BSU20 | 04:28 | KO | BSU38 | 00:41 | PUNT | 6-18 | 3:47 |
![]() | 4 | BSU50 | 00:00 | INT | BSU50 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | WYO | BSU |
|---|---|---|
First Downs | ||
| Total | 9 | 17 |
| Rushing | 5 | 8 |
| Passing | 3 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 82 | 111 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 2.2 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 116 | 141 |
| Yds. Lost | 34 | 30 |
Passing | ||
| Total (Net) | 64 | 181 |
| Comp.-Att.-Int. | 4 - 21 - 1 | 19 - 29 - 1 |
| Avg / Att | 3.0 | 6.2 |
| Avg / Comp. | 16.0 | 9.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 146 | 292 |
| Plays | 59 | 70 |
| Avg. / Play | 2.5 | 4.2 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 7-58 | 4-35 |
Punting | ||
| Punts - Yds. | 9-281 | 6-255 |
| Avg. / Punt | 31.2 | 42.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-225 | 4-255 |
| Avg. Yds. / Kickoff | 56.3 | 63.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 3-18-0 |
| Punt: Avg. / Return | 9.3 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 1-1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 2 of 17 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 1-11 | 5-29 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Levi | 3 | 13 | 45 | 0 | 0 | 29 | 3 |
Berrup, Gavin | 1 | 8 | 19 | 0 | 1 | 19 | 2 |
| Totals | 4 | 21 | 64 | 0 | 1 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 181 | 1 | 1 | 33 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 181 | 1 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Valladay, X. | 11 | 59 | 0 | 59 | 0 | 19 | 5.4 |
Smith, Trey | 11 | 42 | 0 | 42 | 0 | 10 | 3.8 |
Williams, Levi | 10 | 13 | 23 | -10 | 0 | 5 | -1 |
Jennings, Devin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Eberhardt, A. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Berrup, Gavin | 4 | 0 | 11 | -11 | 0 | 0 | -2.8 |
| Totals | 38 | 116 | 34 | 82 | 0 | 19 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 84 | 5 | 79 | 1 | 17 | 3.2 |
![]() | 5 | 39 | 1 | 38 | 0 | 19 | 7.6 |
![]() | 5 | 11 | 11 | 0 | 0 | 6 | 0 |
![]() | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 41 | 141 | 30 | 111 | 1 | 19 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Valladay, X. | 1 | 29 | 0 | 29 |
Eberhardt, A. | 1 | 19 | 0 | 19 |
Crow, Dontae | 1 | 12 | 0 | 12 |
Smith, Trey | 1 | 4 | 0 | 4 |
| Totals | 4 | 64 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 105 | 0 | 33 |
![]() | 2 | 19 | 0 | 10 |
![]() | 4 | 19 | 1 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 181 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Easton | 8 | 5 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Muma, Chad | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Godbout, Cole | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gandy, Esaias | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Glinton, K. | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Coldon, C.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Smith, Braden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, D. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crall, Garrett | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Bertagnole, J | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Blankenbaker, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brenton, Brett | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Suiaunoa, Shae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borton, Justis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hearn, Azizi | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Cravens, J. | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Obichere, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Null, Nick | 8 | 281 | 35.1 | 44 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 255 | 42.5 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoyland, John | 1 | 11:03 | 42 | good |
Hoyland, John | 3 | 06:19 | 36 | good |
Hoyland, John | 4 | 04:30 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 2 | 07:38 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Null, Nick | 4 | 225 | 2 | 1 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crow, Dontae | 2 | 22 | 15 | 1 | 19 | 19 | 0 | 0 | 0 |
Eberhardt, A. | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Dontae | 2 | 22 | 15 | 1 | 19 | 19 | 0 | 0 | 0 |
Coldon, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | CRYDER, Keegan | C |
| 69 | ABOJEI, Eric | LG |
| 58 | BIBLE, Latrell | LT |
| 15 | WILLIAMS, Levi | QB |
| 7 | SMITH, Trey | RB |
| 79 | HARRIS, Logan | RG |
| 75 | CRUM, Frank | RT |
| 81 | WELCH, Treyton | TE |
| 8 | CROW, Dontae | WR |
| 16 | GENTRY, Gunner | WR |
| 19 | EBERHARDT, A. | WR |

# | Player | Pos. |
|---|---|---|
| 5E | HOLOMALIA-GONZ. | C |
| 69 | ![]() | LG |
| 70 | ![]() | LT |
| 19 | ![]() | QB |
| 2A | ![]() | RB |
| 68 | ![]() | RG |
| 73 | ![]() | RT |
| 3 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | HEARN, Azizi | CB |
| 21 | COLDON, C.J. | CB |
| 88 | CRALL, Garrett | DE |
| 91 | PATE, Jaylen | DE |
| 96 | BERTAGNOLE, J | DT |
| 5D | GANDY, Esaias | FS |
| 28 | GIBBS, Easton | LB |
| 48 | MUMA, Chad | LB |
| 6D | GLINTON, K. | NB |
| 94 | GODBOUT, Cole | NT |
| 26 | SMITH, Braden | SS |

# | Player | Pos. |
|---|---|---|
| 0B | ![]() | CB |
| 26 | ![]() | CB |
| 55 | ![]() | DE |
| 99 | ![]() | DT |
| 0G | ![]() | LB |
| 30 | ![]() | LB |
| 44 | ![]() | LB |
| 28 | ![]() | NB |
| 90 | ![]() | NT |
| 0 | ![]() | S |
| 5 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | STONE, Cameron |
| 1C | COBBS, Josh |
| 1 | HOLLINGSWORTH |
| 2D | MURRAY, C. |
| 3 | BERRUP, Gavin |
| 4 | JENNINGS, Devin |
| 5 | NEYOR, Isaiah |
| 6 | VALLADAY, X. |
| 8C | O"BRIEN, Colin |
| 9 | BROWN, Alex |
| 10 | GIBBS, Hank |
| 14 | WILLIAMS, Miles |
| 17 | NULL, Nick |
| 18 | BLANKENBAKER,K. |
| 24 | BRENTON, Brett |
| 30 | MCNEELY, D. |
| 32 | MOORE, Jahmari |
| 34 | BURROUGHS, Jeff |
| 35 | MILLER, Skyler |
| 36 | KUTTERER, B. |
| 38 | RABOU, Ray |
| 43 | SUIAUNOA, Shae |
| 45 | SUNN, Read |
| 46 | HOYLAND, John |
| 61 | DAVIS, Jason |
| 74 | BAKER, Blayne |
| 76 | BORTON, Justis |
| 80 | CHRISTENSEN, P. |
| 84 | WEINMAN, Nate |
| 90 | MEYER, Gavin |
| 93 | HARRIS, D. |

# | Player |
|---|---|
| 0C | HAWKINS, B. |
| 4C | ![]() |
| 8 | ![]() |
| 18 | ![]() |
| 20 | KAFENTZIS, R. |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | WICKERSHAM, B. |
| 33 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | CANTRELL, D. |
| 45 | PROVENZANO, N. |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 72 | HOLLIDAY, D. |
| 77 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 92 | CALLAHAN, M. |
| 94 | CRAVENS, J. |
| 95 | OBICHERE, D. |



.png&width=60&height=60&type=webp)















































































