Boise State vs Air Force
Boise State
18-4, 8-2 MW

70
Final
64

Air Force
8-12, 2-6 MW
Team | 1 | 2 | Total |
---|---|---|---|
29 | 41 | 70 | |
25 | 39 | 64 |
Boise State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hutchison, Chandler | * | 34 | 5 - 10 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 5 | 6 | 1 | 0 | 16 |
2 | Williams, Lexus | * | 31 | 4 - 11 | 4 - 6 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 0 | 16 |
11 | Haney, Zach | * | 23 | 3 - 4 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 1 | 6 |
34 | Hobbs, Alex | * | 27 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 3 | 0 | 0 | 5 |
43 | Sengfelder, Chris | * | 14 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
3 | Jessup, Justinian | 32 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | |
00 | Dickinson, Marcus | 28 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | |
33 | Wacker, David | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
10 | Jorch, Robin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 12-27 | 12-12 | 9-20 | 29 | 18 | 14 | 15 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-13 | 2-2 |
42.3% | 38.5% | 100.0% | |
2nd Half | 12-24 | 7-14 | 10-10 |
50.0% | 50.0% | 100.0% | |
Total | 23-50 | 12-27 | 12-12 |
46.0% | 44.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 23
Air Force - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Swan, Ryan | * | 28 | 3 - 6 | 2 - 3 | 11 - 13 | 2 - 3 | 5 | 2 | 1 | 3 | 1 | 0 | 19 |
12 | Scottie, Lavelle | * | 28 | 5 - 14 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 5 | 1 | 2 | 0 | 1 | 12 |
20 | Lyons, Trevor | * | 35 | 2 - 6 | 0 - 1 | 6 - 6 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 10 |
44 | Van Soelen, Keaton | * | 33 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 |
15 | Van, Jacob | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Siples, CJ | 21 | 7 - 10 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 3 | 16 | |
00 | Morris, Caleb | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
30 | Dewane, Jonathan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | Tomes, Sid | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
33 | Toohey, Frank | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 6-16 | 20-23 | 7-18 | 25 | 14 | 9 | 10 | 3 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 2-10 | 7-9 |
33.3% | 20.0% | 77.8% | |
2nd Half | 11-22 | 4-6 | 13-14 |
50.0% | 66.7% | 92.9% | |
Total | 19-46 | 6-16 | 20-23 |
41.3% | 37.5% | 87.0% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 20