Boise State Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Fielder, Drew | 24 | 23 | 539 | 22.5 | 120 | 224 | .536 | 25 | 67 | .373 | 59 | 77 | .766 | 324 | 13.5 | 45 | 85 | 130 | 5.4 | 52 | 32 | 42 | 8 | 13 |
| 04 | Andrews, Dylan | 24 | 24 | 690 | 28.8 | 81 | 227 | .357 | 37 | 114 | .325 | 96 | 108 | .889 | 295 | 12.3 | 4 | 57 | 61 | 2.5 | 27 | 81 | 50 | 17 | 2 |
| 13 | Meadow, Andrew | 24 | 24 | 702 | 29.2 | 101 | 188 | .537 | 30 | 77 | .390 | 59 | 95 | .621 | 291 | 12.1 | 19 | 65 | 84 | 3.5 | 31 | 24 | 18 | 16 | 0 |
| 22 | Buchanan, Javan | 23 | 23 | 621 | 27.0 | 81 | 199 | .407 | 26 | 76 | .342 | 87 | 105 | .829 | 275 | 12.0 | 36 | 70 | 106 | 4.6 | 51 | 38 | 25 | 15 | 4 |
| 06 | Carmichael, Pearson | 24 | 2 | 465 | 19.4 | 70 | 163 | .429 | 30 | 97 | .309 | 38 | 47 | .809 | 208 | 8.7 | 15 | 64 | 79 | 3.3 | 57 | 18 | 26 | 8 | 3 |
| 09 | Parolin, Dominic | 24 | 2 | 431 | 18.0 | 45 | 89 | .506 | 4 | 18 | .222 | 48 | 59 | .814 | 142 | 5.9 | 47 | 64 | 111 | 4.6 | 49 | 14 | 18 | 14 | 14 |
| 16 | Ahrens, Spencer | 24 | 0 | 339 | 14.1 | 47 | 105 | .448 | 19 | 49 | .388 | 19 | 28 | .679 | 132 | 5.5 | 18 | 42 | 60 | 2.5 | 40 | 19 | 19 | 8 | 9 |
| 01 | Neto, Aginaldo | 24 | 2 | 498 | 20.8 | 38 | 95 | .400 | 12 | 36 | .333 | 39 | 53 | .736 | 127 | 5.3 | 3 | 35 | 38 | 1.6 | 55 | 50 | 45 | 14 | 2 |
| 05 | Keene II, Rj | 23 | 20 | 499 | 21.7 | 21 | 56 | .375 | 13 | 37 | .351 | 2 | 4 | .500 | 57 | 2.5 | 29 | 77 | 106 | 4.6 | 46 | 47 | 9 | 17 | 7 |
| 03 | Buom, Bhan | 15 | 0 | 71 | 4.7 | 9 | 14 | .643 | 2 | 7 | .286 | 7 | 12 | .583 | 27 | 1.8 | 1 | 10 | 11 | 0.7 | 14 | 5 | 3 | 2 | 0 |
| 30 | Lathan, Ethan | 5 | 0 | 10 | 2.0 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 4 | .750 | 9 | 1.8 | 2 | 3 | 5 | 1.0 | 6 | 0 | 0 | 0 | 1 |
| 21 | Ramirez, Brennan | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bowie, Julian | 8 | 0 | 46 | 5.8 | 3 | 9 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 1.0 | 0 | 1 | 1 | 0.1 | 2 | 2 | 5 | 1 | 0 |
| 11 | Bergersen, Rayzhon | 6 | 0 | 11 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.2 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 24 | 4925 | 205.2 | 621 | 1376 | .451 | 201 | 585 | .344 | 457 | 592 | .772 | 1900 | 79.17 | 253 | 612 | 865 | 36.0 | 431 | 332 | 280 | 120 | 55 | |
| Opponents | Â | 24 | 4925 | 205.2 | 632 | 1375 | .460 | 182 | 509 | .358 | 332 | 470 | .706 | 1778 | 74.08 | 182 | 529 | 711 | 29.6 | 504 | 300 | 254 | 141 | 68 | |











