Boise State Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Fielder, Drew | 30 | 28 | 699 | 23.3 | 156 | 287 | .544 | 36 | 85 | .424 | 88 | 110 | .800 | 436 | 14.5 | 54 | 117 | 171 | 5.7 | 61 | 38 | 52 | 11 | 17 |
| 04 | Andrews, Dylan | 30 | 30 | 877 | 29.2 | 106 | 283 | .375 | 44 | 140 | .314 | 116 | 131 | .885 | 372 | 12.4 | 6 | 69 | 75 | 2.5 | 30 | 97 | 63 | 20 | 2 |
| 22 | Buchanan, Javan | 29 | 29 | 806 | 27.8 | 111 | 260 | .427 | 32 | 95 | .337 | 106 | 127 | .835 | 360 | 12.4 | 47 | 90 | 137 | 4.7 | 63 | 46 | 31 | 18 | 5 |
| 13 | Meadow, Andrew | 30 | 30 | 893 | 29.8 | 125 | 242 | .517 | 41 | 106 | .387 | 67 | 107 | .626 | 358 | 11.9 | 26 | 77 | 103 | 3.4 | 38 | 32 | 27 | 17 | 0 |
| 06 | Carmichael, Pearson | 29 | 6 | 569 | 19.6 | 76 | 184 | .413 | 35 | 113 | .310 | 48 | 58 | .828 | 235 | 8.1 | 15 | 77 | 92 | 3.2 | 65 | 23 | 29 | 8 | 3 |
| 09 | Parolin, Dominic | 30 | 3 | 519 | 17.3 | 56 | 108 | .519 | 6 | 23 | .261 | 49 | 61 | .803 | 167 | 5.6 | 58 | 86 | 144 | 4.8 | 55 | 18 | 22 | 19 | 16 |
| 16 | Ahrens, Spencer | 30 | 0 | 403 | 13.4 | 54 | 125 | .432 | 22 | 62 | .355 | 23 | 32 | .719 | 153 | 5.1 | 24 | 45 | 69 | 2.3 | 47 | 21 | 28 | 9 | 11 |
| 01 | Neto, Aginaldo | 30 | 2 | 598 | 19.9 | 41 | 109 | .376 | 15 | 45 | .333 | 40 | 55 | .727 | 137 | 4.6 | 3 | 40 | 43 | 1.4 | 67 | 59 | 49 | 14 | 2 |
| 05 | Keene II, Rj | 29 | 22 | 630 | 21.7 | 28 | 73 | .384 | 17 | 50 | .340 | 2 | 4 | .500 | 75 | 2.6 | 39 | 94 | 133 | 4.6 | 59 | 58 | 13 | 20 | 11 |
| 30 | Lathan, Ethan | 5 | 0 | 10 | 2.0 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 4 | .750 | 9 | 1.8 | 2 | 3 | 5 | 1.0 | 6 | 0 | 0 | 0 | 1 |
| 03 | Buom, Bhan | 21 | 0 | 86 | 4.1 | 12 | 18 | .667 | 4 | 9 | .444 | 7 | 12 | .583 | 35 | 1.7 | 1 | 10 | 11 | 0.5 | 16 | 5 | 5 | 2 | 0 |
| 21 | Ramirez, Brennan | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bowie, Julian | 8 | 0 | 46 | 5.8 | 3 | 9 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 1.0 | 0 | 1 | 1 | 0.1 | 2 | 2 | 5 | 1 | 0 |
| 11 | Bergersen, Rayzhon | 6 | 0 | 11 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.2 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 30 | 6150 | 205.0 | 773 | 1705 | .453 | 255 | 735 | .347 | 549 | 701 | .783 | 2350 | 78.33 | 318 | 760 | 1078 | 35.9 | 510 | 401 | 350 | 139 | 68 | |
| Opponents | Â | 30 | 6150 | 205.0 | 795 | 1728 | .460 | 222 | 638 | .348 | 388 | 541 | .717 | 2200 | 73.33 | 225 | 638 | 863 | 28.8 | 596 | 362 | 299 | 174 | 86 | |







