New Mexico vs Boise St.
New Mexico
17-12,6-10 Mountain West

61
Final
74

Boise St.
19-10,11-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
26 | 35 | 61 | |
37 | 37 | 74 |
New Mexico - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jackson, Vance | * | 35 | 5 - 9 | 3 - 5 | 6 - 9 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 0 | 19 |
5 | Lyle, Jaquan | * | 33 | 2 - 7 | 1 - 6 | 1 - 2 | 0 - 4 | 4 | 0 | 5 | 6 | 0 | 2 | 6 |
30 | Wegscheider, Kurt | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
10 | Maluach, Makuach | * | 20 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
1 | Manigault, Corey | * | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
3 | Mcgee, Keith | 19 | 5 - 8 | 1 - 2 | 1 - 1 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | |
00 | Martin, Zane | 13 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | |
23 | Kuac, Emmanuel | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | |
33 | Arroyo, Jordan | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
4 | Percy, Tavian | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 6-20 | 11-16 | 5-22 | 27 | 15 | 8 | 18 | 2 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-9 | 4-6 |
45.5% | 22.2% | 66.7% | |
2nd Half | 12-25 | 4-11 | 7-10 |
48.0% | 36.4% | 70.0% | |
Total | 22-47 | 6-20 | 11-16 |
46.8% | 30.0% | 68.8% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 25
Boise St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, RJ | * | 33 | 11 - 14 | 0 - 1 | 5 - 5 | 3 - 14 | 17 | 1 | 1 | 2 | 0 | 1 | 27 |
3 | Jessup, Justinian | * | 36 | 5 - 12 | 3 - 8 | 2 - 2 | 4 - 1 | 5 | 4 | 4 | 1 | 0 | 2 | 15 |
00 | Dickinson, Marcus | * | 25 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 2 |
25 | Jorch, Robin | * | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Hobbs, Alex | * | 19 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
21 | Alston, Jr., Derrick | 26 | 6 - 11 | 3 - 6 | 2 - 4 | 2 - 0 | 2 | 3 | 3 | 3 | 0 | 1 | 17 | |
10 | Dennis, Rayj | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
24 | Kigab, Abu | 30 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | |
12 | Rice, Max | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 9-31 | 11-13 | 13-22 | 35 | 13 | 15 | 16 | 0 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 5-20 | 4-4 |
38.9% | 25.0% | 100.0% | |
2nd Half | 13-25 | 4-11 | 7-9 |
52.0% | 36.4% | 77.8% | |
Total | 27-61 | 9-31 | 11-13 |
44.3% | 29.0% | 84.6% |
Technical Fouls: Alston, Jr., Derrick (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 29
Bench Points: 28