UNLV vs Boise St.
UNLV
8-9,3-1 Mountain West

66
Final
73

Boise St.
11-6,3-2 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 35 | 66 | |
36 | 37 | 73 |
UNLV - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Coleman, Marvin | * | 33 | 4 - 6 | 1 - 3 | 3 - 3 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 5 | 12 |
3 | Hardy, Amauri | * | 33 | 3 - 13 | 2 - 7 | 2 - 4 | 4 - 4 | 8 | 3 | 4 | 1 | 0 | 0 | 10 |
34 | Mbacke Diong, Cheikh | * | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 4 | 4 | 1 | 6 |
20 | Blair, Nick | * | 24 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
10 | Antonio, Jonah | * | 25 | 2 - 10 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 |
13 | Hamilton, Bryce | 26 | 7 - 18 | 1 - 4 | 4 - 6 | 4 - 3 | 7 | 4 | 1 | 2 | 0 | 0 | 19 | |
2 | Tillman, Donnie | 18 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 3 | 1 | 0 | 8 | |
15 | Dembele, Cheickna | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Shibel, Vitaliy | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
00 | Green, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 6-25 | 14-19 | 13-23 | 36 | 25 | 8 | 14 | 5 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-11 | 4-5 |
48.0% | 27.3% | 80.0% | |
2nd Half | 11-36 | 3-14 | 10-14 |
30.6% | 21.4% | 71.4% | |
Total | 23-61 | 6-25 | 14-19 |
37.7% | 24.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 27
Boise St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alston, Jr., Derrick | * | 40 | 7 - 19 | 2 - 6 | 10 - 12 | 1 - 9 | 10 | 1 | 1 | 4 | 0 | 1 | 26 |
3 | Jessup, Justinian | * | 39 | 5 - 8 | 5 - 6 | 3 - 3 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 18 |
24 | Kigab, Abu | * | 35 | 2 - 3 | 1 - 1 | 7 - 10 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 12 |
25 | Jorch, Robin | * | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 1 | 4 |
10 | Dennis, Rayj | * | 27 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
23 | Williams, RJ | 19 | 5 - 9 | 0 - 0 | 1 - 4 | 3 - 7 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | |
34 | Hobbs, Alex | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | |
12 | Rice, Max | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
00 | Dickinson, Marcus | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 8-19 | 23-31 | 10-25 | 35 | 17 | 10 | 13 | 1 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-9 | 11-13 |
44.0% | 33.3% | 84.6% | |
2nd Half | 10-25 | 5-10 | 12-18 |
40.0% | 50.0% | 66.7% | |
Total | 21-50 | 8-19 | 23-31 |
42.0% | 42.1% | 74.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 13