Boise St. vs UNLV
Boise St.
19-11,11-7 Mountain West

66
Final
76

UNLV
16-14,11-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
22 | 44 | 66 | |
34 | 42 | 76 |
Boise St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessup, Justinian | * | 36 | 5 - 12 | 4 - 9 | 5 - 5 | 3 - 4 | 7 | 2 | 3 | 0 | 0 | 2 | 19 |
21 | Alston, Jr., Derrick | * | 32 | 3 - 10 | 1 - 5 | 4 - 4 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 11 |
23 | Williams, RJ | * | 22 | 3 - 10 | 0 - 0 | 4 - 9 | 7 - 6 | 13 | 5 | 1 | 5 | 0 | 0 | 10 |
24 | Kigab, Abu | * | 25 | 4 - 11 | 1 - 3 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
10 | Dennis, Rayj | * | 21 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
34 | Hobbs, Alex | 25 | 3 - 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 10 | |
00 | Dickinson, Marcus | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
12 | Rice, Max | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | |
25 | Jorch, Robin | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | |
11 | Abercrombie, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-64 | 9-26 | 17-25 | 15-29 | 44 | 22 | 11 | 10 | 1 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 2-9 | 6-9 |
25.0% | 22.2% | 66.7% | |
2nd Half | 13-36 | 7-17 | 11-16 |
36.1% | 41.2% | 68.8% | |
Total | 20-64 | 9-26 | 17-25 |
31.3% | 34.6% | 68.0% |
Technical Fouls: Rice, Max (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
UNLV - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hardy, Amauri | * | 37 | 9 - 13 | 3 - 6 | 3 - 7 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 0 | 24 |
13 | Hamilton, Bryce | * | 35 | 7 - 12 | 2 - 4 | 6 - 10 | 0 - 8 | 8 | 3 | 2 | 2 | 1 | 2 | 22 |
55 | Mitrou-long, Elijah | * | 35 | 7 - 14 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 16 |
20 | Blair, Nick | * | 20 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 5 |
22 | Shibel, Vitaliy | * | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Coleman, Marvin | 29 | 2 - 6 | 0 - 3 | 1 - 2 | 4 - 7 | 11 | 2 | 3 | 2 | 0 | 1 | 5 | |
00 | Green, Jay | 19 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | |
34 | Mbacke Diong, Cheikh | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | |
10 | Antonio, Jonah | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 6-24 | 14-27 | 8-35 | 43 | 20 | 15 | 10 | 4 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-15 | 4-11 |
46.4% | 26.7% | 36.4% | |
2nd Half | 15-27 | 2-9 | 10-16 |
55.6% | 22.2% | 62.5% | |
Total | 28-55 | 6-24 | 14-27 |
50.9% | 25.0% | 51.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9