Boise St. vs UNLV
Boise St.
20-11,11-7 Mountain West

67
Final
61

UNLV
17-15,12-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
29 | 38 | 67 | |
24 | 37 | 61 |
Boise St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, RJ | * | 31 | 7 - 12 | 0 - 0 | 9 - 13 | 7 - 8 | 15 | 4 | 3 | 4 | 0 | 1 | 23 |
3 | Jessup, Justinian | * | 38 | 5 - 11 | 3 - 6 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 19 |
21 | Alston, Jr., Derrick | * | 32 | 5 - 16 | 0 - 2 | 4 - 5 | 6 - 6 | 12 | 4 | 2 | 4 | 0 | 0 | 14 |
24 | Kigab, Abu | * | 26 | 2 - 7 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 6 |
10 | Dennis, Rayj | * | 25 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 |
34 | Hobbs, Alex | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
00 | Dickinson, Marcus | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
25 | Jorch, Robin | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
12 | Rice, Max | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 3-15 | 22-29 | 13-29 | 42 | 23 | 9 | 12 | 3 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-8 | 7-10 |
37.0% | 25.0% | 70.0% | |
2nd Half | 11-30 | 1-7 | 15-19 |
36.7% | 14.3% | 78.9% | |
Total | 21-57 | 3-15 | 22-29 |
36.8% | 20.0% | 75.9% |
Technical Fouls: Alston, Jr., Derrick (1); Williams, RJ (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 2
UNLV - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hamilton, Bryce | * | 36 | 7 - 22 | 4 - 6 | 6 - 8 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 0 | 24 |
3 | Hardy, Amauri | * | 38 | 4 - 13 | 1 - 7 | 5 - 9 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 0 | 14 |
10 | Antonio, Jonah | * | 33 | 4 - 9 | 4 - 9 | 1 - 2 | 0 - 9 | 9 | 0 | 0 | 1 | 0 | 0 | 13 |
31 | Coleman, Marvin | * | 36 | 2 - 8 | 0 - 4 | 1 - 2 | 2 - 2 | 4 | 4 | 4 | 4 | 0 | 2 | 5 |
22 | Shibel, Vitaliy | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Blair, Nick | 23 | 0 - 2 | 0 - 1 | 2 - 3 | 4 - 5 | 9 | 2 | 1 | 1 | 0 | 3 | 2 | |
00 | Green, Jay | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | |
34 | Mbacke Diong, Cheikh | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-57 | 9-27 | 16-26 | 14-28 | 42 | 23 | 9 | 14 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-14 | 4-8 |
29.6% | 28.6% | 50.0% | |
2nd Half | 10-30 | 5-13 | 12-18 |
33.3% | 38.5% | 66.7% | |
Total | 18-57 | 9-27 | 16-26 |
31.6% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 5