Boise St. vs UTEP
Boise St.
8-5,1-1 Mountain West

72
Final
67
.png&width=200&height=200&type=webp)
UTEP
9-4,0-0 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
29 | 43 | 72 | |
27 | 40 | 67 |
Boise St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alston, Jr., Derrick | * | 37 | 8 - 14 | 1 - 5 | 6 - 7 | 1 - 8 | 9 | 1 | 6 | 5 | 0 | 0 | 23 |
24 | Kigab, Abu | * | 27 | 5 - 12 | 1 - 4 | 0 - 0 | 4 - 6 | 10 | 1 | 0 | 2 | 0 | 0 | 11 |
25 | Jorch, Robin | * | 20 | 3 - 4 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 10 |
3 | Jessup, Justinian | * | 34 | 3 - 13 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 2 | 7 |
00 | Dickinson, Marcus | * | 26 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
34 | Hobbs, Alex | 20 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | |
23 | Williams, RJ | 16 | 3 - 9 | 0 - 0 | 2 - 4 | 6 - 3 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | |
10 | Dennis, Rayj | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Rice, Max | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Abercrombie, Riley | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 4-20 | 14-18 | 13-28 | 41 | 11 | 13 | 13 | 0 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-10 | 5-6 |
37.9% | 20.0% | 83.3% | |
2nd Half | 16-31 | 2-10 | 9-12 |
51.6% | 20.0% | 75.0% | |
Total | 27-60 | 4-20 | 14-18 |
45.0% | 20.0% | 77.8% |
Technical Fouls: Alston, Jr., Derrick (1)
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 17
UTEP - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Edwards, Daryl | * | 36 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
00 | Boum, Souley | * | 22 | 3 - 9 | 2 - 7 | 3 - 3 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 11 |
2 | Lathon, Jordan | * | 30 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 3 | 10 |
11 | Williams, Bryson | * | 23 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 0 | 6 |
1 | Verhoeven, Tydus | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Archie, Kaden | 19 | 4 - 5 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | |
32 | Odigie, Efe | 14 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
3 | Tarke, Anthony | 23 | 2 - 7 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 4 | 1 | 1 | 5 | |
4 | Vila, Eric | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | |
23 | Hawkins, Nigel | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 7-20 | 6-9 | 8-22 | 30 | 20 | 11 | 13 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-6 | 2-4 |
37.9% | 50.0% | 50.0% | |
2nd Half | 16-32 | 4-14 | 4-5 |
50.0% | 28.6% | 80.0% | |
Total | 27-61 | 7-20 | 6-9 |
44.3% | 35.0% | 66.7% |
Technical Fouls: Lathon, Jordan (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 26