Weber St. vs Boise St.
Weber St.
2-1,0-0 Big Sky

59
Final
70

Boise St.
4-1,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
35 | 35 | 70 |
Weber St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brown, Isiah | * | 33 | 4 - 11 | 2 - 6 | 8 - 8 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 1 | 18 |
34 | Carlson, Cody | * | 28 | 6 - 7 | 2 - 2 | 3 - 5 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 17 |
11 | Kozak, Michal | * | 31 | 3 - 7 | 1 - 4 | 0 - 0 | 3 - 8 | 11 | 3 | 1 | 3 | 3 | 0 | 7 |
00 | Porter, Zahir | * | 23 | 2 - 8 | 0 - 4 | 3 - 3 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 7 |
5 | Sisoho Jawara, Seikou | * | 38 | 2 - 11 | 1 - 7 | 0 - 1 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 0 | 5 |
2 | Jones, Dillon | 15 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
3 | Cunningham, KJ | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Bassett, Dontay | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Davis, Kham | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 6-25 | 15-18 | 6-26 | 32 | 17 | 11 | 16 | 3 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-10 | 4-6 |
37.0% | 20.0% | 66.7% | |
2nd Half | 9-25 | 4-15 | 11-12 |
36.0% | 26.7% | 91.7% | |
Total | 19-52 | 6-25 | 15-18 |
36.5% | 24.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 5
Boise St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alston, Jr., Derrick | * | 30 | 7 - 14 | 5 - 7 | 4 - 5 | 0 - 5 | 5 | 3 | 0 | 4 | 0 | 0 | 23 |
24 | Kigab, Abu | * | 30 | 5 - 10 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 15 |
10 | Dennis, Rayj | * | 31 | 4 - 9 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 4 | 12 |
14 | Akot, Emmanuel | * | 34 | 3 - 12 | 1 - 6 | 0 - 0 | 2 - 6 | 8 | 2 | 6 | 0 | 1 | 2 | 7 |
33 | Armus, Mladen | * | 29 | 1 - 7 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 3 | 2 | 1 | 0 | 1 | 2 |
12 | Rice, Max | 27 | 3 - 6 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
23 | Smith, Naje | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | |
25 | Milner, Lukas | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 11-26 | 9-13 | 11-29 | 40 | 18 | 16 | 12 | 1 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 7-14 | 6-8 |
44.0% | 50.0% | 75.0% | |
2nd Half | 14-36 | 4-12 | 3-5 |
38.9% | 33.3% | 60.0% | |
Total | 25-61 | 11-26 | 9-13 |
41.0% | 42.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 11