Nevada vs Boise St.
Nevada
25-6,12-5 Mountain West

76
Final
66

Boise St.
21-9,12-5 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
35 | 41 | 76 | |
29 | 37 | 66 |
Nevada - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lucas, Jarod | * | 33 | 4 - 14 | 2 - 9 | 9 - 10 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 2 | 19 |
13 | Blackshear, Kenan | * | 23 | 3 - 8 | 0 - 1 | 5 - 10 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
11 | Davidson, Nick | * | 31 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 0 | 6 |
4 | Coleman, Tre | * | 34 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
42 | Hymes, K.j. | * | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 |
00 | Mcintosh, Hunter | 24 | 9 - 11 | 6 - 6 | 2 - 3 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 4 | 26 | |
33 | Pope, Tylan | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
20 | Foster, Daniel | 24 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | |
3 | Rolison, Tyler | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-49 | 12-24 | 18-27 | 0-23 | 23 | 21 | 12 | 8 | 3 | 12 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 8-14 | 1-2 |
48.1% | 57.1% | 50.0% | |
2nd Half | 10-22 | 4-10 | 17-25 |
45.5% | 40.0% | 68.0% | |
Total | 23-49 | 12-24 | 18-27 |
46.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 21
Bench Points: 34
Boise St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Degenhart, Tyson | * | 37 | 5 - 11 | 1 - 4 | 4 - 4 | 2 - 10 | 12 | 4 | 2 | 1 | 1 | 0 | 15 |
12 | Rice, Max | * | 36 | 4 - 10 | 2 - 7 | 5 - 6 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 2 | 15 |
11 | Agbo, Chibuzo | * | 32 | 3 - 10 | 1 - 6 | 2 - 5 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 0 | 9 |
1 | Stanley, O'mar | * | 30 | 2 - 6 | 0 - 1 | 5 - 6 | 1 - 6 | 7 | 3 | 1 | 5 | 2 | 0 | 9 |
00 | Anderson III, Roddie | * | 28 | 2 - 3 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 5 |
13 | Meadow, Andrew | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
31 | Martin, Cam | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
15 | Whiting, Jace | 9 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 6-23 | 20-29 | 9-30 | 39 | 23 | 11 | 14 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-14 | 6-6 |
38.5% | 21.4% | 100.0% | |
2nd Half | 10-22 | 3-9 | 14-23 |
45.5% | 33.3% | 60.9% | |
Total | 20-48 | 6-23 | 20-29 |
41.7% | 26.1% | 69.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 13