UNLV vs Boise St.
UNLV
9-7,2-2 Mountain West

68
Final
64

Boise St.
12-5,3-1 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
36 | 32 | 68 | |
34 | 30 | 64 |
UNLV - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Webster, Justin | * | 31 | 5 - 9 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 1 | 15 |
20 | Boone, Keylan | * | 32 | 4 - 11 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
11 | Thomas Jr., Dedan | * | 35 | 3 - 8 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 9 |
15 | Rodriguez, Luis | * | 32 | 2 - 10 | 2 - 6 | 1 - 2 | 2 - 10 | 12 | 2 | 2 | 0 | 0 | 2 | 7 |
10 | Boone, Kalib | * | 19 | 3 - 7 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 5 | 0 | 1 | 3 | 0 | 7 |
5 | Whaley Jr., Rob | 29 | 8 - 11 | 0 - 0 | 2 - 3 | 5 - 1 | 6 | 4 | 2 | 2 | 1 | 1 | 18 | |
13 | Hicks, Brooklyn | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Johnson III, Jackie | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 6-18 | 10-17 | 13-22 | 35 | 18 | 9 | 9 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-12 | 3-4 |
48.4% | 25.0% | 75.0% | |
2nd Half | 11-27 | 3-6 | 7-13 |
40.7% | 50.0% | 53.8% | |
Total | 26-58 | 6-18 | 10-17 |
44.8% | 33.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 20
Boise St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Degenhart, Tyson | * | 36 | 8 - 16 | 2 - 4 | 6 - 8 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 0 | 24 |
11 | Agbo, Chibuzo | * | 35 | 5 - 11 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
12 | Rice, Max | * | 37 | 3 - 12 | 2 - 6 | 2 - 2 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 2 | 10 |
00 | Anderson III, Roddie | * | 34 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 7 |
1 | Stanley, O'mar | * | 30 | 3 - 10 | 0 - 2 | 1 - 4 | 4 - 8 | 12 | 4 | 1 | 1 | 3 | 0 | 7 |
31 | Martin, Cam | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
13 | Meadow, Andrew | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
15 | Whiting, Jace | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 6-21 | 12-18 | 14-21 | 35 | 12 | 8 | 10 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-14 | 4-4 |
40.6% | 28.6% | 100.0% | |
2nd Half | 10-26 | 2-7 | 8-14 |
38.5% | 28.6% | 57.1% | |
Total | 23-58 | 6-21 | 12-18 |
39.7% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 2