Boise State Athletics
Boise St. vs Virginia Tech
Boise St.
2-2,0-0 Mountain West

75
Final
82

Virginia Tech
4-1,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 34 | 75 | |
| 44 | 38 | 82 |
Boise St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Degenhart, Tyson | * | 37 | 5 - 7 | 0 - 1 | 8 - 9 | 3 - 5 | 8 | 2 | 2 | 0 | 2 | 0 | 18 |
| 11 | Agbo, Chibuzo | * | 36 | 6 - 12 | 3 - 8 | 0 - 0 | 1 - 8 | 9 | 4 | 1 | 2 | 0 | 0 | 15 |
| 12 | Rice, Max | * | 33 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 6 | 0 | 0 | 12 |
| 31 | Martin, Cam | * | 27 | 2 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 8 |
| 15 | Whiting, Jace | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 1 | Stanley, O'mar | 25 | 5 - 9 | 2 - 2 | 1 - 3 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 13 | |
| 00 | Anderson III, Roddie | 13 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 5 | Keene II, RJ | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Young, Kobe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Meadow, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-21 | 13-16 | 8-27 | 35 | 20 | 10 | 16 | 3 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 5-12 | 2-4 |
| 48.6% | 41.7% | 50.0% | |
| 2nd Half | 10-22 | 3-9 | 11-12 |
| 45.5% | 33.3% | 91.7% | |
| Total | 27-57 | 8-21 | 13-16 |
| 47.4% | 38.1% | 81.3% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 18
Virginia Tech - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cattoor, Hunter | * | 37 | 5 - 11 | 5 - 10 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 19 |
| 15 | Kidd, Lynn | * | 28 | 6 - 8 | 0 - 0 | 7 - 7 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 19 |
| 3 | Pedulla, Sean | * | 37 | 5 - 16 | 1 - 3 | 7 - 8 | 0 - 6 | 6 | 1 | 7 | 3 | 0 | 2 | 18 |
| 31 | Beran, Robbie | * | 29 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 1 | 4 |
| 2 | Collins, MJ | * | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nickel, Tyler | 32 | 5 - 10 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 0 | 2 | 1 | 1 | 1 | 14 | |
| 4 | Long, Mekhi | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Poteat, Mylyjael | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 10 | Rechsteiner, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Young, Jaydon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 7-18 | 23-27 | 4-24 | 28 | 19 | 14 | 9 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-10 | 12-13 |
| 48.3% | 40.0% | 92.3% | |
| 2nd Half | 12-26 | 3-8 | 11-14 |
| 46.2% | 37.5% | 78.6% | |
| Total | 26-55 | 7-18 | 23-27 |
| 47.3% | 38.9% | 85.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 22










