Butler vs Boise St.
Butler
15-20,6-14 Big East

93
Final
100

Boise St.
26-10,14-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
38 | 55 | 93 | |
48 | 52 | 100 |
Butler - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bizjack, Finley | * | 39 | 8 - 12 | 6 - 9 | 8 - 8 | 0 - 1 | 1 | 2 | 7 | 1 | 0 | 0 | 30 |
1 | Haywood, Evan | * | 26 | 6 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
33 | Kapke, Boden | * | 23 | 6 - 9 | 1 - 4 | 1 - 3 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 14 |
22 | Mccaffery, Patrick | * | 28 | 5 - 10 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
21 | Brooks, Pierre | * | 31 | 4 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 9 |
14 | Moore, Landon | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 6 | |
12 | King, Kolby | 21 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | |
23 | Screen, Andre | 15 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-59 | 13-31 | 12-16 | 5-20 | 25 | 17 | 14 | 10 | 1 | 3 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 8-18 | 0-0 |
50.0% | 44.4% | 0.0% | |
2nd Half | 19-29 | 5-13 | 12-16 |
65.5% | 38.5% | 75.0% | |
Total | 34-59 | 13-31 | 12-16 |
57.6% | 41.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 13
Boise St. - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Degenhart, Tyson | * | 34 | 8 - 13 | 3 - 6 | 2 - 2 | 2 - 5 | 7 | 1 | 5 | 1 | 0 | 0 | 21 |
11 | Cardenas, Alvaro | * | 32 | 6 - 10 | 2 - 3 | 5 - 6 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 19 |
13 | Meadow, Andrew | * | 29 | 4 - 6 | 1 - 2 | 5 - 7 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
6 | Carmichael, Pearson | * | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
1 | Stanley, O'mar | * | 11 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
22 | Buchanan, Javan | 25 | 11 - 13 | 1 - 2 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 3 | 27 | |
5 | Keene II, RJ | 25 | 2 - 4 | 1 - 3 | 1 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
00 | Bowie, Julian | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | |
10 | Ugbo, Emmanuel | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-58 | 11-24 | 19-25 | 7-22 | 29 | 15 | 16 | 7 | 2 | 6 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 6-13 | 6-6 |
58.1% | 46.2% | 100.0% | |
2nd Half | 17-27 | 5-11 | 13-19 |
63.0% | 45.5% | 68.4% | |
Total | 35-58 | 11-24 | 19-25 |
60.3% | 45.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 38