Boise State Athletics
UNLV vs Boise St.
UNLV
9-6,3-1 Mountain West

59
Final
81

Boise St.
12-4,4-1 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 35 | 59 | |
| 43 | 38 | 81 |
UNLV - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas Jr., Dedan | * | 37 | 4 - 10 | 0 - 1 | 2 - 5 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 10 |
| 10 | Henley, Jaden | * | 29 | 2 - 6 | 1 - 2 | 5 - 5 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 10 |
| 45 | Cherry, Jeremiah "bear" | * | 29 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
| 1 | Hill, Jalen | * | 26 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 20 | Rishwain, Julian | * | 32 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 14 | Bedford, Jailen | 24 | 3 - 9 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 3 | 11 | |
| 13 | Hicks, Brooklyn | 12 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 22 | N'diaye, Pape | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Bannarbie, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 6-14 | 15-20 | 3-18 | 21 | 13 | 7 | 14 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-19 | 3-7 | 5-8 |
| 42.1% | 42.9% | 62.5% | |
| 2nd Half | 11-25 | 3-7 | 10-12 |
| 44.0% | 42.9% | 83.3% | |
| Total | 19-44 | 6-14 | 15-20 |
| 43.2% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19
Boise St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Degenhart, Tyson | * | 30 | 8 - 11 | 1 - 3 | 4 - 5 | 5 - 6 | 11 | 1 | 1 | 3 | 0 | 0 | 21 |
| 11 | Cardenas, Alvaro | * | 38 | 6 - 11 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 9 | 0 | 0 | 1 | 13 |
| 44 | Anderson, Dylan | * | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 7 |
| 13 | Meadow, Andrew | * | 16 | 2 - 6 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 6 |
| 7 | Lockett Jr., Chris | * | 24 | 0 - 4 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1 | Stanley, O'mar | 22 | 4 - 10 | 1 - 4 | 3 - 3 | 3 - 1 | 4 | 3 | 1 | 1 | 2 | 0 | 12 | |
| 22 | Buchanan, Javan | 17 | 3 - 4 | 1 - 1 | 5 - 5 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | |
| 6 | Carmichael, Pearson | 18 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 10 | Ugbo, Emmanuel | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Bowie, Julian | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 8-30 | 13-15 | 13-25 | 38 | 17 | 18 | 11 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 5-17 | 4-5 |
| 50.0% | 29.4% | 80.0% | |
| 2nd Half | 13-27 | 3-13 | 9-10 |
| 48.1% | 23.1% | 90.0% | |
| Total | 30-61 | 8-30 | 13-15 |
| 49.2% | 26.7% | 86.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 34




















