Fresno State vs Boise State
4/30/2011
Mountain Cove Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 12 | 3 | |
0 | 3 | 0 | 1 | 8 | 0 | X | 12 | 11 | 6 |
Win: Zell, Aubray (14-2)Loss: Oakes, M (16-4)
Scoring Summary
Team | FS | BSU |
---|---|---|
1st Stiglich, C homered, 2 RBI; Ortega, A scored, unearned. | 2 | 0 |
2nd Walker, R singled to first base, RBI; Ortiz, B advanced to second; Runge, D scored. | 3 | 0 |
2nd Caplan, K. walked, RBI; Weatherly, T advanced to second; Harvey, M. advanced to third; Sweeney, K. scored. | 3 | 1 |
2nd Bourke, H. reached on an error by 1b, advanced to second on the throw; Caplan, K. advanced to third; Weatherly, T scored, unearned; Harvey, M. scored, unearned. | 3 | 3 |
4th Gilleland, H reached on an error by 3b; Ortiz, B scored, unearned. | 4 | 3 |
4th Ortega, A singled through the left side, RBI; Gilleland, H scored, unearned. | 5 | 3 |
4th Harvey, M. homered, RBI. | 5 | 4 |
5th Work, L. homered, 2 RBI; Capobianco scored. | 5 | 6 |
5th Bourke, H. singled through the left side, 2 RBI; Caplan, K. advanced to second; Weatherly, T scored; Barcellos, B scored. | 5 | 8 |
5th Bridges, D. walked, RBI; Crump, A. advanced to second; Whyte, M. advanced to third; Bourke, H. scored. | 5 | 9 |
5th Capobianco singled through the left side, RBI; Bridges, D. advanced to second; Crump, A. advanced to third; Whyte, M. scored. | 5 | 10 |
5th Work, L. walked, RBI; Capobianco advanced to second; Bridges, D. advanced to third; Crump, A. scored. | 5 | 11 |
5th Harvey, M. walked, RBI; Work, L. advanced to second; Capobianco advanced to third; Bridges, D. scored. | 5 | 12 |
6th Ortega, A homered, 2 RBI; Gilleland, H scored. | 7 | 12 |
7th Walker, R reached on an error by ss, advanced to second on the throw; Walker, D advanced to third, scored on a throwing error by 2b, unearned; Runge, D scored, unearned. | 9 | 12 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilleland, H | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, A | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Stiglich, C | C/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Moore, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angene, N | 1B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Runge, D | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker, D | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Pollard, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ortiz, B | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walker, R | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lujan, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 6 | 0 | 0 | 3 | 8 |
Batting
HR: Ortega, A (1); Stiglich, C (1)
SH: Runge, D (1); Walker, R (1)
Baserunning
SB: Gilleland, H (1); Ortiz, B (1); Walker, R (1)
HBP: Lujan, A (1)
Fielding
E: Angene, N (1); Walker, R (1); Oakes, M (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caplan, Kellie | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bourke, Holly | LF/DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Whyte, Mackenzie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Crump, Allie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Bridges, Devon | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Capobianco, Christin | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Collier, Ashley | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kelly | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Work, Lela | 3B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Harvey, Megan | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Barcellos, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 10 | 8 | 0 | 3 | 9 |
Batting
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angene, N | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
Oakes, M | 4.1 | 9 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 8 | 0 |
Cox, A | 0.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Totals | 11 | 12 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 31 | 39 | 3 | 11 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zell, Aubray | 7.0 | 12 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 35 | 38 | 1 | 17 | 0 |
Totals | 12 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 35 | 38 | 1 | 17 | 0 |