Boise State Athletics
Boise State vs Utah
Scoring Summary
Team | BSU | UT |
|---|---|---|
6th Alvarez, V. singled to right field, RBI; Bridges, D. advanced to second; Barcellos, B scored. | 1 | 0 |
6th BOWLES doubled to left center, 2 RBI; HOOPIIAINA scored; OLSON scored. | 1 | 2 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caplan, Kellie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourke, Holly | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Capobianco, Christin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barcellos, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crump, Allie | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kraft, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Devon | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Vanessa | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sweeney, Kelly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherly, Tazz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Whyte, Mackenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yurek, Maghan | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 3 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fankhauser | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Olson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Myers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Elliott | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopiiaina | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Parker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowles | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Holm | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweet | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amu | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 2 | 6 |
Batting
2B: Bowles (1)
SH: Elliott (1)
Baserunning
SB: Bowles (1); Sweet (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crump, Allie | 6.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 0 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amu | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 14 | 0 |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 14 | 0 |







