New Mexico vs Boise State
4/28/2012
Mountain Cove Field
2:59
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 8 | 2 | |
1 | 5 | 0 | 1 | 1 | 0 | X | 8 | 13 | 2 |
Win: Work, Lela (5-2)Loss: Gutierrez, K (5-7)
Scoring Summary
Team | NM | BSU |
---|---|---|
1st CAPOBIANCO singled through the left side, RBI (1-1); CAPLAN, K. advanced to second; GLOVER, T. scored, unearned. | 0 | 1 |
2nd GLOVER, T. singled to first base, RBI (1-0); WHYTE, M. advanced to third; KREIGER, J. scored. | 0 | 2 |
2nd CAPOBIANCO reached on an error by ss (0-0); GLOVER, T. scored, unearned; WHYTE, M. scored, unearned. | 0 | 4 |
2nd BRIDGES, D. homered to center field, 2 RBI, unearned (3-1); CAPOBIANCO scored, unearned. | 0 | 6 |
3rd CARRAMUSA, S homered to center field, 2 RBI (1-1); GUILLERMO, S scored. | 2 | 6 |
4th ANAYA, Chels homered to left center, RBI. | 3 | 6 |
4th GLOVER, T. homered to center field, RBI (0-1). | 3 | 7 |
5th WHYTE, M. singled to second base, RBI (3-2); KREIGER, J. scored. | 3 | 8 |
7th CASTRO, Dani homered to left center, RBI (1-0). | 4 | 8 |
7th SJOSTRAND, J doubled to right center, RBI (1-2); GUILLERMO, S scored, unearned. | 5 | 8 |
7th CARRAMUSA, S doubled to left field, RBI (1-2); KALAPSA, Cas scored. | 6 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carramusa, S | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Cox, Shenise | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Anaya, Chels | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Jess | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hodgins, Ker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujan-dressl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castro, Dani | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guillermo, S | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bledsoe, Jor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hignojos, MI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sjostrand, J | 1B/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kalapsa, Cas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 1 | 0 | 8 | 4 |
Batting
2B: Carramusa, S (1); Sjostrand, J (1)
HR: Carramusa, S (1); Anaya, Chels (1); Castro, Dani (1)
Baserunning
Fielding
E: Anaya, Chels (1); Bledsoe, Jor (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, Tara | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Caplan, Kellie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Capobianco, Christin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sweeney, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Devon | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Collier, Ashley | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crump, Allie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bourke, Holly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nicholson, Lindsey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreiger, Jordan | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Whyte, Mackenzie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Engelbrecht, Katie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weatherly, Tazz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 6 | 0 | 0 | 2 | 6 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, K | 6.0 | 13 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 113 |
Totals | 13 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 113 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work, Lela | 7.0 | 8 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 123 |
Totals | 8 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 123 |