Portland State vs Boise State
3/16/2012
Mountain Cove Field
2:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 6 | 2 | |
2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Work, Lela (3-2)Loss: Bertrand, A. (7-6)
Scoring Summary
Team | PSU | BSU |
---|---|---|
1st BRIDGES, D. singled up the middle, 2 RBI (2-2); CAPLAN, K. scored, unearned; GLOVER, T. scored. | 0 | 2 |
2nd CAPLAN, K. reached on a throwing error by 3b (2-2); ENGELBRECHT advanced to third; BOURKE, H. scored, unearned. | 0 | 3 |
2nd CAPOBIANCO doubled through the left side, RBI (1-1); CAPLAN, K. advanced to third; ENGELBRECHT scored, unearned. | 0 | 4 |
4th HOLLADAY, K. homered, 3 RBI (0-0); CONN, C. scored; BLISS, B. scored. | 3 | 4 |
4th CAPLAN, K. flied out to cf, SAC, RBI (0-0); BOURKE, H. scored. | 3 | 5 |
7th FINE, A. homered, 2 RBI (1-2); NITSCHELM, A scored. | 5 | 5 |
7th CRUMP, A. homered, RBI (1-1). | 5 | 6 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krogh, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bliss, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conn, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holladay, K. | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Nitschelm, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, A. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hendrickson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mceachran, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norrie, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sporseen, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bertrand, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 1 | 0 | 3 | 1 |
Batting
HR: Holladay, K. (1); Fine, A. (1)
Baserunning
Fielding
E: Conn, C. (1); Bertrand, A. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, Tara | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caplan, Kellie | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Capobianco, Christin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bridges, Devon | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Crump, Allie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Whyte, Mackenzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweeney, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bourke, Holly | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Engelbrecht, Katie | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 2 | 0 | 6 | 6 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertrand, A. | 6.2 | 8 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 8 | 119 |
Totals | 8 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 6 | 8 | 119 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work, Lela | 7.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 96 |
Totals | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 96 |