Boise State vs UC Santa Barbara
2/17/2012
USD Softball Complex
10:00am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
Win: Crump, Allie (2-1)Loss: Wisdom (1-3)
Scoring Summary
Team | BSU | UCSB |
---|---|---|
1st SWEENEY, K. walked, RBI; BRIDGES, D. advanced to second; CRUMP, A. advanced to third; CAPOBIANCO scored, unearned. | 1 | 0 |
2nd CAPOBIANCO homered, 4 RBI; GLOVER, T. scored; CAPLAN, K. scored; KREIGER, J. scored, unearned. | 5 | 0 |
4th GLOVER, T. doubled to center field, advanced to third on the throw, scored on an error by c, RBI; CAPLAN, K. scored. | 7 | 0 |
5th Pilpil singled through the right side, advanced to second on the throw, RBI; Kane advanced to third; Boser scored. | 7 | 1 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caplan, Kellie | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Glover, Tara | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Capobianco, Christin | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Crump, Allie | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bridges, Devon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, K. | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Whyte, Mackenzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kreiger, Jordan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bourke, Holly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 3 | 0 | 5 | 4 |
Batting
Baserunning
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Soria | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pilpil | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wisdom | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jennings | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Moore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Depompa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeppesen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boser | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kane | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Putich, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 8 | 1 | 0 | 0 | 6 | 7 |
Baserunning
CS: Kane (1)
Fielding
E: Pilpil (2); Moore (1); Depompa (1)
DP: Wisdom (1); Jeppesen (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crump, Allie | 6.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 11 | 0 |
Work, Lela | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 29 | 3 | 12 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wisdom | 7.0 | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 5 | 0 |
Totals | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 5 | 0 |