Utah State vs Boise State
3/16/2012
Mountain Cove Field
4:22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 0 | 1 | 0 | 3 | 3 | X | 7 | 11 | 1 |
Win: Zell, Aubray (11-7)Loss: Tyteca,s. (4-7)
Scoring Summary
Team | USU | BSU |
---|---|---|
2nd Kaneshiro,K. homered, RBI (1-1). | 1 | 0 |
3rd BRIDGES, D. singled to center field, RBI (0-1); CAPOBIANCO advanced to second; CAPLAN, K. advanced to third; WHYTE, M. scored. | 1 | 1 |
5th CAPOBIANCO tripled to right field, RBI (1-2); CAPLAN, K. scored. | 1 | 2 |
5th BRIDGES, D. doubled to left field, RBI (2-1); CAPOBIANCO scored. | 1 | 3 |
5th CRUMP, A. singled, advanced to second on the throw, RBI (2-1); COLLIER, A. scored. | 1 | 4 |
6th COLLIER, A. grounded out to ss, RBI (2-1); CAPOBIANCO advanced to third; GLOVER, T. scored. | 1 | 5 |
6th CRUMP, A. homered, 2 RBI (3-1); CAPOBIANCO scored. | 1 | 7 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uchida, K. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Miller, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenzora, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomsen, C. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, K. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Froton, H. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Marquez, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Koons, J. | SS/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyteca, S. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Chaplin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orozco, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cummings, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cancelosi, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arata, N. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 7 | 6 |
Batting
HR: Kaneshiro, K. (1)
Baserunning
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, Tara | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Caplan, Kellie | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Capobianco, Christin | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bridges, Devon | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Collier, Ashley | PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Crump, Allie | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kreiger, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherly, Tazz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bourke, Holly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harvey, Megan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sweeney, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whyte, Mackenzie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 4 | 0 | 1 | 9 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyteca, S. | 4.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 64 |
Chaplin, D. | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 55 |
Totals | 11 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 11 | 119 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zell, Aubray | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 106 |
Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 106 |