Women's Basketball History vs Northwest Nazarene University from January 19, 1971 - January 5, 1988
Wins
22
Losses
1
Home Record
13-0
Away Record
7-1
Conference Record
1-0
Streak
W17
First Matchup
W 34-31
1/19/1971
Last 10 Matchups
10-0
1/27/1976 - 1/5/1988
Largest Margin of Victory
W 117-41
1/5/1988
Smallest Margin of Victory
W 34-31
1/19/1971
Total Points
1412
Average Points
61
History from January 19, 1971 - January 5, 1988
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 5 | 1987-88 | Home Boise, Idaho | W117-41 | Box Score |
Tuesday, February 3 | 1986-87 | Home Boise, Idaho | W85-42 | Box Score |
Tuesday, January 20 | 1986-87 | Away Nampa, Idaho | W79-53 | Box Score |
Tuesday, January 7 | 1985-86 | Home Boise, Idaho | W65-55 | Box Score |
Tuesday, November 26 | 1985-86 | Away Nampa, Idaho | W85-52 | Box Score |
Thursday, February 11 | 1981-82 | Away Nampa, Idaho | W82-55 | Box Score |
Tuesday, January 23 | 1978-79 | Home Boise, Idaho | W76-40 | Box Score |
Tuesday, January 24 | 1977-78 | Away Nampa, Idaho | W75-58 | Box Score |
Thursday, January 20 | 1976-77 | Home Boise, Idaho | W64-29 | Box Score |
Tuesday, January 27 | 1975-76 | Home Boise, Idaho | W59-24 | Box Score |
Tuesday, February 4 | 1974-75 | Home Boise, Idaho | W56-36 | Box Score |
Tuesday, January 28 | 1974-75 | Away Nampa, Idaho | W64-34 | Box Score |
Friday, January 17 | 1974-75 | Neutral Pocatello, Idaho | W52-30 | Box Score |
Tuesday, February 19 | 1973-74 | Home Boise, Idaho | W50-33 | Box Score |
Tuesday, February 5 | 1973-74 | Home Boise, Idaho | W34-28 | Box Score |
Saturday, February 2 | 1973-74 | Away Nampa, Idaho | W60-40 | Box Score |
Monday, February 12 | 1972-73 | Home Boise, Idaho | W36-32 | Box Score |
Thursday, February 1 | 1972-73 | Away Nampa, Idaho | L30-33 | Box Score |
Tuesday, February 22 | 1971-72 | Home Boise, Idaho | W55-25 | Box Score |
Friday, February 11 | 1971-72 | Neutral Rexburg, Idaho | W63-25 | Box Score |
Thursday, January 27 | 1971-72 | Away Nampa, Idaho | W32-20 | Box Score |
Saturday, February 6 | 1970 | Home Boise, Idaho | W59-32 | Box Score |
Tuesday, January 19 | 1970 | Home Boise, Idaho | W34-31 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27